Kinetic Bus 103

| Company | Kinetic |
| Bus Number | 103 |
| Rego | BS00RZ |
| VIN | YS2K4X20001885586 |
| Body Number | AUS38 |
| Build Date | 12/2013 |
| Entered Service | By 25/6/2014 |
| Chassis | Scania K280UB Euro 5 |
| Bodywork | Gemilang Eco City Bus |
| Engine | Scania DC9 29 280 (EGR) |
| Gearbox | ZF Ecolife 6AP-1400B |
| Livery | PT> |
| Depot | Heatherton |
| Capacity | 40 Seated, 78 Total |
| Seat Type | Vogelsitze System 602 |
| Seat Fabric | Camira: EBKA69 |
| Priority Fabric | PT> Custom Orange |
| Pole Colour | Yellow |
| Door Type | SMC Guide Roller |
| Myki Equipment | Conduent |
| Destination Units | Mobitec ICU403 Front 16×140, Side 16×140, Rear 16×28 |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | Thermoking X-1000N |
Notes:
31/1/2022 Passed onto Kinetic from Transdev Melbourne
2024 SmartBus Equipment Removed
by 4/2025, Conduent Myki Equipment replaced VIX Myki Equipment
5/2026 Refurbished by Kinetic
– Reatex Melbourne Blue Fabric Replaced with fabrics mentioned above
– PT> Livery Refreshed
Random Fabrics:
Camira: EBKA69 X1 Full Front Seat, X1 Full Seat at Rear
History:
Ex Smartbus, Ex Transdev Bus 103 (BS00RZ)
More Photos





