Kinetic Bus 105

| Company | Kinetic |
| Bus Number | 105 |
| Rego | BS00SW |
| VIN | YS2K4X20001885692 |
| Body Number | AUS40 |
| Build Date | 12/2013 |
| Entered Service | By 10/10/2014 |
| Chassis | Scania K280UB Euro 5 |
| Bodywork | Gemilang Eco City Bus |
| Engine | Scania DC9 29 280 (EGR) |
| Gearbox | ZF Ecolife 6AP-1400B |
| Livery | PT> |
| Depot | Heatherton |
| Capacity | 40 Seated, 78 Total |
| Seat Type | Vogelsitze System 602 |
| Seat Fabric | Camira; EBKA69 |
| Priority Fabric | PT> Custom Orange |
| Pole Colour | Yellow |
| Door Type | SMC Guide Roller |
| Myki Equipment | Conduent |
| Destination Units | Mobitec ICU402 Front 16×140, Side 16×140, Rear 16×28 |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | Thermoking X-1000N |
Notes:
31/1/2022 Passed onto Kinetic from Transdev Melbourne
2024 SmartBus Equipment Removed
by 2/2026 Conduent Myki Equipment Replaced VIX Myki Equipment
4/2026 Refurbished by Kinetic
– Reatex Melbourne Blue Fabric Replaced with Fabrics mentioned above
– PT> Livery Refreshed
History:
Ex Smartbus, Ex Transdev Bus 105 (BS00SW)
More Photos


