Kinetic Bus 110

| Company | Kinetic |
| Bus Number | 110 |
| Rego | BS01GO |
| VIN | YS2K4X20001892311 |
| Body Number | AUS48 |
| Build Date | 6/2015 |
| Entered Service | By 3/10/2015 |
| Chassis | Scania K280UB Euro 5 |
| Bodywork | Gemilang Eco City Bus |
| Engine | Scania DC9 29 280 (EGR) |
| Gearbox | ZF Ecolife 6AP-1400B |
| Livery | PT> |
| Depot | Heatherton |
| Capacity | 40 Seated, 78 Total |
| Seat Type | Vogelsitze System 750 |
| Seat Fabric | Camira: EBKA69 |
| Priority Fabric | – |
| Pole Colour | Orange |
| Door Type | SMC Guide Roller |
| Myki Equipment | Conduent |
| Interior PID | Consat Screen |
| Destination Units | Mobitec ICU602 Front 16×140, Side 16×140, Rear 16×28 |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | Thermoking X-1000N |
Notes:
31/1/2022 Passed onto Kinetic from Transdev Melbourne
2024 SmartBus Equipment Removed
9/2024 Consat System Installed for Trial, Including announcements, PIDS & Automated Destos
6/2025 Consat System Trail Complete, System turned off, but Equipment left in place
by 4/2026, Conduent Myki Equipment replaced VIX Myki Equipment
6/2026 Cosat System Turned Back on full time
History:
Ex Smartbus, Ex Transdev Bus 110 (BS01GO)
More Photos



