CDC Melbourne Bus C49

| Company | CDC Melbourne |
| Bus Number | C49 |
| Rego | 4360AO |
| VIN | YV3R4A5121A008345 |
| Body Number | VG1545 |
| Build Date | 12/2001 |
| Entered Service | Early 2002? |
| Chassis | Volvo B10BLE Euro 2 |
| Bodywork | Volgren “CR221L” Single Door |
| Engine | Volvo DH10A-245 |
| Gearbox | ZF Ecomat 5HP-500 |
| Livery | PT> |
| Depot | Truganina |
| Capacity | 50 Seated, 70 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Camira: BCU320 |
| Priority Fabric | – |
| Pole Colour | Yellow |
| Door Type | SMC Guide Roller |
| Destination Units | Southport SCC2000 10×96 |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | Coachair SRLT |
Notes:
7/2014 Benders Busways Re-Branded into CDC Geelong
9/2020 Withdrawn from Service with CDC Geelong
VIX Myki Equipment Decommissioned
Transferred to CDC Wyndham & Re-Numbered W49
Used for School Runs & To uncommonly over route shifts out of CDC Wyndham Depot
By 11/2025 Re-Numbered C49 for CDC Charter Fleet
Rarely covers route shifts out of CDC Truganina Depot
History:
Ex CDC Melbourne W49 (4360AO), Ex CDC Geelong G95 (4360AO), Ex Benders Busways 95 (4360AO)
More Photos




