CDC Melbourne Bus C51

| Company | CDC Melbourne |
| Bus Number | C51 |
| Rego | 3800AO |
| VIN | YV3R8F8153A002519 |
| Body Number | VG1777 |
| Build Date | 9/2003 |
| Entered Service | Late 2003? |
| Chassis | Volvo B12BLE Euro 3 |
| Bodywork | Volgren “CR228L” |
| Engine | Volvo DH12D340 ECO1 |
| Gearbox | ZF Ecomat 6HP-552 N |
| Livery | PT> |
| Depot | Truganina |
| Capacity | 43 Seated, 69 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Camira: BCU320 |
| Priority Fabric | – |
| Pole Colour | Yellow |
| Door Type | SMC Guide Roller |
| Destination Units | Southport SCC2000 10×96 |
| Interior PID | Consat Screen |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | Coachair SRLT |
Notes:
10/2014 Re-branded from Eastrans to CDC Melbourne
8/2020 Withdrawn from Route Service with CDC Oakleigh
VIX Myki Equipment Decomissioned
Transferred to CDC Wyndham & Re-Numbered W51
Used for School Runs & To uncommonly over route shifts out of CDC Wyndham Depot
By 11/2025 Re-Numbered C51 for CDC Charter Fleet
Rarely covers route shifts out of CDC Truganina Depot
History:
Ex CDC Melbourne W51 (3800AO), Ex CDC Melbourne Bus O108 (3800AO), Ex Eastrans Bus 108 (3800AO)
More Photos

