Sunbury Bus Service/Donric Group
| Number | Rego | Chassis | Body | VIN | Body Date | Depot | Allocation |
| 1 | BS12WI | Scania K320CB | Irizar “i6 3700” | 9BSK4X20004071254 | 2024 | ||
| 2 | 3302AO | Scania K310IB | Higer “A30” | YS2K4X20001902680 | 8/2017 | ||
| 3 | 3303AO | Scania K310IB | Irizar “i6 3700” | 9BSK4X20003897151 | 2/2017 | ||
| 4 | 3304AO | Scania K310IB | Coach Design | YS2K4X20001887562 | 8/2014 | ||
| 5 | 3305AO | Scania K310IB | Coach Design | YS2K4X20001887569 | 8/2014 | ||
| 6 | 3306AO | Scania K320CB | Custom Denning “Endeavour” | YS2K4X20001923852 | 1/2024 | Sunbury | Route |
| 7 | 3307AO | Scania K320CB | Custom Denning “Endeavour” | YS2K4X20001924158 | 1/2024 | Sunbury | Route |
| 8 | 3308AO | Scania K320CB | Custom Denning “Endeavour” | YS2K4X20001923861 | 1/2024 | Sunbury | Route |
| 9 | 3309AO | Mercedes Benz OH1830 | Coach Design | 9BM382176AB689053 | 5/2010 | ||
| 10 | 3310AO | Scania K280UB | Volgren “Optimus” | YS2K4X20001892511 | 3/2015 | Sunbury | Route |
| 11 | 3311AO | Scania K310IB | Coach Design | YS2K4X20001885751 | 11/2013 | ||
| 12 | 3312AO | Scania K280UB | Volgren “Optimus” | YS2K4X20001892514 | 3/2015 | Sunbury | Route |
| 13 | BS10FS | Mercedes Benz OH1830 | Custom Coaches “SB400” | 9BM3821766B490993 | 1/2007 | ||
| 14 | 3314AO | Scania K310UB | Volgren “Optimus” | YS2K4X20001904207 | 10/2017 | Sunbury | Route |
| 15 | 3315AO | Scania K310UB | Volgren “Optimus” | YS2K4X20001909437 | 10/2018 | Sunbury | Route |
| 16 | 3316AO | Scania K320UB | Volgren “Optimus” | YS2K4X20001920979 | 12/2021 | Sunbury | Route |
| 17 | 3317AO | Scania K280UB | Volgren “CR228L” | YS2K4X20001882948 | 3/2013 | Sunbury | Route |
| 18 | 3318AO | Scania K280UB | Volgren “CR228L” | YS2K4X20001882917 | 3/2013 | Sunbury | Route |
| 19 | 3319AO | Scania K270UB | Volgren “CR228L” | YS2K4X20001862087 | 12/2008 | Sunbury | Route |
| 20 | 3320AO | MAN 18.280 | Coach Design | WMAA91ZZ87T009722 | 4/2007 | ||
| 22 | 3322AO | Scania K310UB | Volgren “Optimus” | YS2K4X20001915481 | 3/2020 | Sunbury | Route |
| 23 | 3323AO | Mercedes Benz OH1830 | Coach Design | 9BM382176AB703647 | 12/2010 | ||
| 24 | 3324AO | Mercedes Benz OH1830 | Coach Design | 9BM382176AB703735 | 9/2010 | ||
| 25 | 3325AO | Scania K310IB | Coach Design | YS2K4X20001885746 | 11/2013 | ||
| 26 | 3326AO | Scania K310IB | Irizar “i6 3700” | 9BSK4X20003974756 | 2021 | ||
| 27 | 3327AO | MAN 18.280 | Coach Design | WMAA91ZZ17T009724 | 7/2007 | ||
| 28 | 3328AO | Scania K310IB | Coach Design | YS2K4X20001883770 | 6/2013 | ||
| 29 | 3329AO | Scania K310UB | Volgren “Optimus” | YS2K4X20001900938 | 3/2017 | Sunbury | Route |
| 32 | 3332AO | Scania K280IB | Higer “A30” | YS2K4X20001886134 | 7/2014 | ||
| 34 | 3334AO | Scania K310IB | Coach Design | YS2K4X20001898601 | 10/2016 | ||
| 35 | 3335AO | Scania L94UA | Volgren “CR224L” | YS4L6X20001841345 | 5/2002 | Sunbury | Route |
| 36 | 3336AO | Scania K360UA | Volgren “Optimus” | YS2K6X20001918882 | 1/2021 | Sunbury | Route |
| 37 | 3337AO | Mercedes Benz OH1725 | Coach Design | 9BM3821881B284504 | 5/2002 | ||
| 38 | 3338AO | Volvo B13R | Irizar “i6s 3900” | YV3U3W521NA209529 | 2024 | Flixbus | |
| 39 | 3339AO | Volvo B11R | Coach Concepts | YV3T2S926HA183791 | 7/2017 | ||
| 40 | 3340AO | Volvo B11R | Irizar “i6s 3900” | YV3T2U827NA208710 | 2022 | Flixbus | |
| 41 | 3341AO | Scania K310IB | Coach Design | YS2K4X20001885745 | 2/2014 | ||
| 42 | BS14VZ | Scania K500CB | Irizar “i6s 3900” | 9BSK4X20003972790 | 2025 | Flixbus | |
| 45 | 3345AO | Scania K360IB | Irizar “i6s 3900” | 9BSK4X20003972790 | 7/2020 | CTA | |
| 46 | 3346AO | Mercedes Benz OH1836 | Irizar “i6 3700” | 9BM634011NB217302 | 2021 | ||
| 47 | 3347AO | Scania K270UB | Volgren “CR228L” | YS2K4X20001866616 | 6/2010 | Sunbury | Route |
| 48 | 3348AO | Scania L94UB | Volgren “CR224L” | YS2L4X20001846644 | 3/2004 | Sunbury | Route |
| 49 | 3349AO | Scania L94UB | Volgren “CR224L” | YS2L4X20001851351 | 7/2005 | Sunbury | Route |
| 50 | 3350AO | Scania K310IB | Irizar “i6 3700” | 9BSK4X20003912848 | 2018 | ||
| 52 | 3352AO | Scania K310UB | Volgren “Optimus” | YS2K4X20001897107 | 4/2016 | Sunbury | Route |
| 53 | 3353AO | Fuso Rosa | Integral | JLFBE64DJ0PF00853 | 1/2009 | ||
| 54 | 3354AO | Scania K310IB | Higer “A30” | YS2K4X20001898175 | 10/2016 | ||
| 55 | 2355AO | Scania K310IB | Higer “A30” | YS2K4X20001898189 | 12/2016 | ||
| 56 | 3356AO | Scania K310IB | Higer “A30” | YS2K4X20001898195 | 12/2016 | ||
| 57 | 3357AO | Scania K280IB | Higer “A30” | YS2K4X20001875502 | 3/2012 | ||
| 58 | 3358AO | Scania K310IB | Irizar “i6 3700” | 9BSK4X20003921273 | 6/2018 | ||
| 59 | 3359AO | Scania K310IB | Coach Design | YS2K4X20001906133 | 10/2018 | ||
| 60 | 2360AO | Fuso Rosa | Integral | JLFBE64DJ0RG10651 | 10/2012 | ||
| 61 | 3361AO | Fuso Rosa | Integral | JLFBE64DJ0RG10556 | 6/2013 | ||
| 62 | BS10GE | Fuso Rosa | Integral | JLFBE64DJ0RG10671 | 2/2013 | ||
| 64 | 2364AO | Mercedes Benz OH1830 | Volgren “SC222” | 9BM382177CB867563 | 3/2013 | ||
| 65 | 2365AO | Scania K310IB | Higer “A30” | YS2K4X20001904580 | 7/2018 | ||
| 66 | 2366AO | Scania K310IB | Higer “A30” | YS2K4X20001907539 | 10/2018 | ||
| 69 | 2369AO | Scania K310IB | Irizar “i6 3700” | 9BSK4X20003919466 | 1/2020 | CTA | |
| 70 | 2370AO | Scania K310IB | Irizar “i6 3700” | 9BSK4X20003919445 | 1/2020 | CTA | |
| 72 | BS14ZB | Scania K500CB | Irizar “i6s 3900” | YS2K6X20001930920 | 2025 | Flixbus | |
| 90 | 2390AO | Mercedes Benz OH1836 | Irizar “i6 3700” | 9BM634011PB319919 | 2023 | ||
| 91 | 3391AO | Mercedes Benz OH1836 | Irizar “i6 3700” | 9BM634011PB319922 | 2023 | ||
| 94 | 3394AO | Fuso Rosa | Integral | JLFBE64DJ0RG10666 | 1/2013 | ||
| 96 | 3396AO | Fuso Rosa | Integral | JLFBE64DJ0RH10329 | 10/2013 | ||
| 97 | 3397AO | Fuso Rosa | Integral | JLFBE64DG0RG10069 | 3/2013 | ||
| 100 | 3300AO | Mercedes Benz O500RF-3 | Irizar “i6s 3900” | WEB63443321700048 | 9/2021 | V/Line | |
| 101 | BS04ZZ | Fuso Rosa | Integral | JLFBE64DG0RJ10019 | 11/2014 | ||
| 103 | 3103AO | Mercedes Benz O500RF-3 | Irizar “i6s 3900” | WEB63440521700017 | 2023 | V/Line | |
| 104 | 3104AO | Custom Denning Element | Custom Denning | 6PCLE4X20MS000025 | 7/2022 | Sunbury | Route |
| 105 | 3105AO | Custom Denning Element | Custom Denning | 6PCLE4X20MS000026 | 8/2022 | Sunbury | Route |
| 106 | 3106AO | Custom Denning Element | Custom Denning | 6PCLE4X20MS000027 | 8/2022 | Sunbury | Route |
| 107 | 3107AO | Mercedes Benz OH2542 | Irizar “i6s 3900” | 9BM634071NB249017 | 2/2022 | CTA | |
| 108 | 3108AO | Scania K320UB hybrid | Volgren “Optimus” | YS2K4X20001921975 | 1/2023 | Gisborne | Route |
| 109 | 3109AO | Scania K320UB hybrid | Volgren “Optimus” | YS2K4X20001921992 | 1/2023 | Gisborne | Route |
| 110 | 3110AO | Mercedes Benz OH1830 | Volgren “Endura” | 9BM382177EB939873 | 7/2014 | ||
| 111 | 3111AO | Mercedes Benz OH1830 | Volgren “Endura” | 9BM382177DB920786 | 1/2014 | ||
| 113 | 3113AO | Mercedes Benz OH1830 | Volgren “Endura” | 9BM382177DB900566 | 12/2013 | ||
| 115 | 3115AO | Scania K360IB | Higer “Touring A80T” | YS2K4X20001921551 | 3/2023 | ||
| 116 | 3116AO | Scania K360IB | Higer “Touring A80T” | YS2K4X20001921574 | 3/2023 | ||
| 117 | 3117AO | Scania K360IB | Higer “Touring A80T” | YS2K4X20001921640 | 3/2023 | ||
| 118 | 3118AO | Scania K360IB | Higer “Touring A80T” | YS2K4X20001912560 | 11/2019 |
