Kinetic Bus 222

| Company | Kinetic Melbourne |
| Bus Number | 222 |
| Rego | BS12UC |
| VIN | SABTW4AE0ES291006 |
| Body Number | 291006 |
| Build Date | 3/2015 |
| Entered Service | Mid 2015? |
| Chassis | Optare Solo M995SR Euro 5 |
| Bodywork | Integral |
| Engine | Cummins ISB 6.7205B (SCR) |
| Gearbox | Allison T2000 5 Speed |
| Livery | PT> |
| Depot | Preston |
| Capacity | 29 seated, 42 Total |
| Seat Type | ? |
| Seat Fabric | Camira BMS668 |
| Priority Fabric | – |
| Pole Colour | Red |
| Door Type | Ventura Double Leaf |
| Myki Equipment | Conduent |
| Destination Units | Mobitec ICU402 Front 16×140, Side 7×84, Rear 16×28 |
| Vehicle Length | 9.95m |
| Wheelbase | 6.6m |
| Overhang | Front 0.4m, Rear 2.3m |
| Aircon Unit | Eberspächer |
Notes:
1/7/2025 Entered Service with Kinetic Melbourne for the MZF contract
10/2025 Conduent Myki Equipment Replaced ACS Myki Equipment
History:
Ex Kinetic Bus 223 (BS12UC), Ex Telfords Bus 6038 (TV 951A), Ex Skybus Adelaide 39 (XS47DS), Ex Skybus Melbourne 39 (BS01DF), Ex Skybus Gold Coast 14 (874 XSV)
More Photos




