CDC Geelong Fleet List
| Number | Rego | Chassis | Body | VIN | Body Date | Allocation |
| G102 | 6081AO | Scania L94UB | Volgren “CR228L” | YS2L4X20001853873 | 5/2006 | Route |
| G103 | 5386AO | Mercedes Benz O500LE | Volgren “CR228L” | WEB63422021000082 | 4/2004 | Route |
| G105 | 5386AO | Mercedes Benz O500LE | Volgren “CR228L” | WEB63422021000083 | 4/2004 | Route |
| G106 | 5385AO | Mercedes Benz O500LE | Volgren “CR228L” | WEB63422021000084 | 4/2004 | Route |
| G107 | 5425AO | Scania L94UB | Volgren “CR228L” | YS2L4X20001847255 | 7/2004 | Route |
| G110 | 5617AO | Mercedes Benz OH1728 | Volgren “SC222” | 9BM3821754B400336 | 6/2005 | Charter |
| G111 | 5641AO | Mercedes Benz OH1728 | Volgren “SC222” | 9BM3821754B400339 | 6/2005 | Charter |
| G112 | 5619AO | Mercedes Benz OH1728 | Volgren “SC222” | 9BM3821754B400693 | 6/2005 | Charter |
| G116 | 6138AO | Mercedes Benz O500LE | Volgren “CR228L” | WEB63422021000411 | 7/2006 | Route |
| G122 | 7388AO | Scania K230UB | Volgren “CR228L” | YS2K4X20001863250 | 4/2009 | Route |
| G123 | 7389AO | Scania K230UB | Volgren “CR228L” | YS2K4X20001863377 | 4/2009 | Route |
| G124 | 7807AO | Scania K230UB | Volgren “CR228L” | YS2K4X20001867590 | 4/2010 | Route |
| G125 | 7813AO | Scania K230UB | Volgren “CR228L” | YS2K4X20001867594 | 4/2010 | Route |
| G126 | 7816AO | Scania K230UB | Volgren “CR228L” | YS2K4X20001867394 | 4/2010 | Route |
| G127 | 7817AO | Scania K230UB | Volgren “CR228L” | YS2K4X20001867585 | 4/2010 | Route |
| G128 | 7818AO | Scania K230UB | Volgren “CR228L” | YS2K4X20001867897 | 5/2010 | Route |
| G129 | 8175AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R626BA145786 | 3/2011 | Route |
| G130 | 8176AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R626BA145741 | 3/2011 | Route |
| G131 | 8177AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R620BA146366 | 3/2011 | Route |
| G132 | 8178AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R627BA145909 | 3/2011 | Route |
| G133 | 8179AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R628BA145742 | 3/2011 | Route |
| G134 | 8180AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R620BA146481 | 3/2011 | Route |
| G135 | 9064AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R624CA154276 | 2/2012 | Route |
| G136 | 9065AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R626CA154277 | 2/2012 | Route |
| G137 | 9066AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R628CA154278 | 4/2012 | Route |
| G138 | 9067AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R624CA155038 | 4/2012 | Route |
| G139 | 9193AO | Scania K320IB | Higer “A30” | YS2K4X20001877407 | 12/2012 | Charter |
| G140 | 9495AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R627DA161773 | 8/2013 | Route |
| G141 | 9497AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R629DA161774 | 9/2013 | Route |
| G142 | 9498AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R620DA161775 | 9/2013 | Route |
| G143 | BS00RR | Volvo B7RLE | Volgren “Optimus” | YV3R6R622EA166445 | 5/2014 | School |
| G144 | BS00RS | Volvo B7RLE | Volgren “Optimus” | YV3R6R624EA166446 | 5/2014 | School |
| G145 | BS00RT | Volvo B7RLE | Volgren “Optimus” | YV3R6R626EA166447 | 5/2014 | School |
| G146 | BS02AC | Scania K310IB | Volgren “Endura” | YS2K4X20001895009 | 12/2015 | Charter |
| G147 | BS02SU | Scania K310UB | Volgren “Optimus” | YS2K4X20001901734 | 5/2017 | Route |
| G148 | BS03DD | Scania K310UB | Volgren “Optimus” | YS2K4X20001901721 | 8/2017 | Route |
| G149 | BS03DE | Scania K310UB | Volgren “Optimus” | YS2K4X20001901743 | 8/2017 | Route |
| G150 | BS03DF | Scania K310UB | Volgren “Optimus” | YS2K4X20001901718 | 8/2017 | Route |
| G151 | BS03DJ | Scania K310UB | Volgren “Optimus” | YS2K4X20001903432 | 9/2017 | Route |
| G152 | BS03DK | Scania K310UB | Volgren “Optimus” | YS2K4X20001902186 | 9/2017 | Route |
| G153 | BS03DL | Scania K310UB | Volgren “Optimus” | YS2K4X20001903398 | 9/2017 | Route |
| G154 | BS04QI | Scania K310IB | Volgren “Endura” | YS2K4X20001907715 | 12/2018 | School |
| G155 | BS03DP | Scania K310IB | Volgren “Endura” | YS2K4X20001903101 | 9/2017 | Charter |
| G156 | BS04QJ | Scania K310IB | Volgren “Endura” | YS2K4X20001909760 | 12/2018 | School |
| G157 | BS04QK | Scania K310IB | Volgren “Endura” | YS2K4X20001909791 | 12/2018 | School |
| G158 | BS04QL | Scania K310IB | Volgren “Endura” | YS2K4X20001909772 | 12/2018 | School |
| G159 | BS04MH | Scania K310UB | Volgren “Optimus” | YS2K4X20001907530 | 12/2018 | Route |
| G160 | BS04MI | Scania K310UB | Volgren “Optimus” | YS2K4X20001908260 | 12/2018 | Route |
| G161 | BS04MJ | Scania K310UB | Volgren “Optimus” | YS2K4X20001908337 | 12/2018 | Route |
| G162 | BS04QE | Scania K310UB | Volgren “Optimus” | YS2K4X20001910818 | 12/2018 | Route |
| G163 | BS04QF | Scania K310UB | Volgren “Optimus” | YS2K4X20001910804 | 12/2018 | Route |
| G164 | BS04QG | Scania K310UB | Volgren “Optimus” | YS2K4X20001910801 | 12/2018 | Route |
| G165 | BS04QH | Scania K310UB | Volgren “Optimus” | YS2K4X20001910816 | 12/2018 | Route |
| G166 | 5890AO | Scania K124EB | Coach Concepts | YS2K6X20001845308 | 8/2005 | Charter |
| G167 | BS04FJ | Scania K310UB | Volgren “Optimus” | YS2K4X20001908331 | 8/2018 | Route |
| G168 | BS04MG | Scania K310UB | Volgren “Optimus” | YS2K4X20001909583 | 10/2018 | Route |
| G169 | BS04FK | Scania K310UB | Volgren “Optimus” | YS2K4X20001908362 | 8/2018 | Route |
| G171 | BS04UK | Yutong “ZKC122HDH” | Integral | LZYTMTF6XJ1034994 | 1/2019 | Charter |
| G172 | BS05HR | Mercedes Benz OH1830 | Volgren “Endura” | 9BM382177EB972512 | 4/2015 | Charter |
| G173 | BS05IW | Mercedes Benz OH1830 | Volgren “Endura” | 9BM382177EB972700 | 5/2015 | Charter |
| G174 | BS05IY | Mercedes Benz OH1830 | Volgren “Endura” | 9BM382177FB987370 | 5/2015 | Charter |
| G175 | BS05IX | Mercedes Benz OH1830 | Volgren “Endura” | 9BM382177FB987131 | 5/2015 | Charter |
| G176 | BS05IM | Mercedes Benz OH1830 | Volgren “SC222” | 9BM382177CB868250 | 4/2013 | Charter |
| G177 | BS05JT | Mercedes Benz OH1830 | Volgren “SC222” | 9BM382177DB909752 | 10/2013 | Charter |
| G178 | BS06GS | Mercedes Benz OH1830 | Volgren “Endura” | 9BM382177EB970974 | 2/2015 | Charter |
| G180 | BS05YX | Volvo B8RLE | Volgren “Optimus” | YV3T7V724LA199311 | 5/2020 | Route |
| G181 | BS05YY | Volvo B8RLE | Volgren “Optimus” | YV3T7V724LA201137 | 5/2020 | Route |
| G182 | BS05YZ | Volvo B8RLE | Volgren “Optimus” | YV3T7V726LA201138 | 5/2020 | Route |
| G183 | BS05ZA | Volvo B8RLE | Volgren “Optimus” | YV3T7V723LA201145 | 6/2020 | Route |
| G184 | BS05ZB | Volvo B8RLE | Volgren “Optimus” | YV3T7V725LA201146 | 6/2020 | Route |
| G185 | BS05TO | Scania K310UB | Volgren “Optimus” | YS2K4X20001916334 | 7/2020 | Route |
| G186 | BS05TP | Scania K310UB | Volgren “Optimus” | YS2K4X20001916412 | 7/2020 | Route |
| G187 | BS05ZF | Volvo B8RLE | Volgren “Optimus” | YV3T7V72XMA203783 | 10/2020 | Route |
| G188 | BS05ZG | Volvo B8RLE | Volgren “Optimus” | YV3T7V721MA203784 | 10/2020 | Route |
| G189 | BS11DM | Volvo B8RLE | Volgren “Optimus” | YV3T7V727RA215431 | 3/2024 | Route |
| G190 | BS13EE | Scania K370CB | Higer “Touring A80T” | YS2K4X20001924143 | 11/2024 | School |
| G191 | BS13EF | Scania K370CB | Higer “Touring A80T” | YS2K4X20001924149 | 11/2024 | School |
| G192 | BS13EG | Scania K370CB | Higer “Touring A80T” | YS2K4X20001924152 | 11/2024 | School |
| G193 | BS13DY | ARCC Viking Hydrogen | Gemilang | 6K9A12S04R1376000 | 10/2024 | Route |
| G194 | BS13DZ | ARCC Viking Hydrogen | Gemilang | 6K9A12S04R1376001 | 10/2024 | Route |
| G195 | BS12WD | Volvo B8RLE | Volgren “Optimus” | YV3T7V727SA222207 | 7/2025 | Route |
