CDC Melbourne Bus O160

| Company | CDC Melbourne |
| Bus Number | O160 |
| Rego | BS05GY |
| VIN | YV3T1U220KA193538 |
| Body Number | VG4732 |
| Build Date | 3/2019 |
| Entered Service | Mid 2019? |
| Chassis | Volvo B5LH Euro 6 |
| Bodywork | Volgren “Optimus” |
| Engine | Volvo D5K-240 (SCR) |
| Gearbox | Volvo I-Shift 12-speed |
| Livery | PT> |
| Depot | Oakleigh |
| Capacity | 39 Seated, 74 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Camira: BCU320 |
| Priority Fabric | Camira Custom CDC Priority |
| Pole Colour | Yellow |
| Door Type | SMC Bush Design |
| Myki Equipment | Conduent |
| Destination Units | BUSE LD500 16×98, Side 16×84, Rear 16×30 |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit |
Notes:
by 2/2026 Conduent Myki Equipment Replaced VIX Myki Equipment
History:
More Photos




