CDC Melbourne Bus O192

| Company | CDC Melbourne |
| Bus Number | O192 |
| Rego | BS11DU |
| VIN | YV3U1W129PA211723 |
| Body Number | VG5768 |
| Build Date | 7/2024 |
| Entered Service | 22/8/2024 |
| Chassis | Volvo BZL (ZEB) |
| Bodywork | Volgren “Optimus” |
| Motor | Volvo EPT 802 |
| Inverter | VVVF-IGBT |
| Gearbox | Volvo I-Shift 2-speed |
| Livery | PT> Clean Energy |
| Depot | Oakleigh |
| Capacity | 40 Seated, 68 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Camira: BCU320 |
| Priority Fabric | Camira Custom CDC Priority |
| Pole Colour | Yellow |
| Door Type | SMC Bush Design |
| Myki Equipment | Conduent |
| Destination Units | BUSE LD500 16×98, Side 16×84, Rear 16×30 |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit |
Notes:
by 2/2026 Conduent Myki Equipment Replaced VIX Myki Equipment
History:
More Photos

