CDC Melbourne Bus W439

| Company | CDC Melbourne |
| Bus Number | W439 |
| Rego | 3996AO |
| VIN | YV3R8F8183A012901 |
| Body Number | VG1785 |
| Build Date | 10/2003 |
| Entered Service | Early 2004? |
| Chassis | Volvo B12BLE Euro 3 |
| Bodywork | Volgren “CR228L” |
| Engine | Volvo DH12D340 ECO1 |
| Gearbox | ZF Ecomat 6HP-552 N |
| Livery | PT> |
| Depot | Albion |
| Capacity | 43 Seated, 69 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Camira: BCU320 |
| Priority Fabric | Camira Custom CDC Priority |
| Pole Colour | Yellow |
| Door Type | SMC Guide Roller |
| Myki Equipment | Conduent |
| Destination Units | Southport SCC2000 10×96 |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | Coachair SRLT |
Notes:
10/2014 Re-branded from Eastrans to CDC Melbourne
3/2022 Withdrawn from Route Service
VIX Myki Equipment Decommissioned
Charter/Rail Replacement Bus, Used on 612 Shuttle Bus commonly
VIX Myki Equipment Installed
by 12/2022 Re-Entered Route Service
6/2024 Withdrawn from Route Service
VIX Myki Equipment Decommissioned
Stored
ACS Myki Equipment Installed
6/2025 Re-Numbered W439
6/2025 Transferred to CDC Albion
11/2025 Conduent Myki Equipment Replaced ACS Myki Equipment
History:
Ex CDC Melbourne Bus O109 (3996AO), Ex Eastrans Bus 109 (3996AO)
More Photos


