CDC Melbourne Bus W135

| Company | CDC Melbourne |
| Bus Number | W135 |
| Rego | BS01GV |
| VIN | YV3S4P922EA165769 |
| Body Number | VG3856 |
| Build Date | 11/2014 |
| Entered Service | 2015? |
| Chassis | Volvo B9TL Euro 5 |
| Bodywork | Volgren “Optimus” Double Decker |
| Engine | Volvo D9B-310 (SCR) |
| Gearbox | ZF Ecolife 6AP-1403B |
| Livery | PT> |
| Depot | Truganina |
| Capacity | 88 Seated, ? Total |
| Seat Type | McConnell Metro |
| Seat Fabric | Camira: BCU320 |
| Priority Fabric | Camira: BAC668 |
| Pole Colour | Yellow |
| Door Type | SMC Bush Design |
| Myki Equipment | Conduent |
| Destination Units | |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit |
Notes:
12/2025 Conduent Myki Equipment Replaced VIX Myki Equipment
Only Double Decker to do Route Service in Victoria, Limited to Route 190 ONLY
Runs
7:52 Wyndham Vale-Werribee 190
15:54 Werribee-Wyndham Vale 190
During School Term Daily
History:
Ex CDC Hillsbus (CC54LG) *Unused due to being overweight for nsw roads
More Photos





