MelMax Bus Lines Fleetlist
| Rego | Chassis | Body | VIN | Body Date | Allocation |
| BS00YC | Yutong ZK6129HCA | Integral | LZYTMTF65D1047494 | 9/2013 | Under Repairs |
| BS01HM | Higer Road Boss | Integral | LKLR1KSJ9AB548628 | 12/2010 | Charter |
| BS02XY | Higer Road Boss | Integral | LKLR1KSJ7BB573500 | 12/2011 | Charter |
| BS03AA | Yutong ZK6129HCA | Integral | LZYTMTF6XD1010506 | 4/2013 | Charter |
| BS03AB | Mitsubishi Rosa | Integral | JLFBE649J0BD01574 | 8/2006 | Charter |
| BS03XD | Fuso Rosa | Integral | JLFBE64DJ0RF10376 | 7/2011 | Charter |
| BS05WS | Yutong ZK6938H | Integral | LZYTCTD63D1010336 | 6/2013 | Charter |
| BS06KL | Scania K320IB | Higer “A30” | YS2K4X20001890599 | 9/2014 | Charter |
| BS07NE | Fuso Rosa | Integral | JLFBE64DJ0PF00878 | 3/2009 | Charter |
| BS07OI | Scania K280IB | Higer “A30” | YS2K4X20001870750 | 3/2011 | Charter |
| BS07WT | Fuso Rosa | Integral | JLFBE64DJ0PF01135 | 12/2009 | Charter |
| BS08MT | Toyota Hiace Commuter | Arakawa | JTFST22P200017248 | 6/2013 | Charter |
| BS09NX | Yutong ZK6938H | Integral | LZYTCTD60F1059593 | 1/2016 | Charter |
| BS10OG | Yutong ZK6129HCA | Integral | LZYTMTF63P1028446 | 3/2023 | Charter |
| BS10SI | Higer Road Boss | Integral | LKLR1KSK0CB579830 | 1/2013 | Charter |
| BS11WF | Scania K320IB | Higer “A30” | YS2K4X20001890593 | 9/2014 | Charter |
| BS11WG | Volvo B7RLE | Custom Coaches “CB60” | YV3R6B51X1A002807 | 3/2002 | Rail |
| BS12UA | Fuso Rosa | Integral | JLFBE64DJ0RG10551 | 12/2012 | Charter |
| BS12UB | MAN 12.240 | Custom Coaches “CB30” | WMAA76ZZ67C008989 | 2/2010 | Rail |
| BS12UX | King Long “6120AU” | Integral | LA6A1LAK5DB401885 | 4/2014 | Charter |
| UOB 126 | Mercedes Benz | Integral | WDF63981323295822 | 3/2007 | Charter |
