Sundancer Buses Fleetlist
| Rego | Chassis | Body | VIN | Body Date |
| 3116AO | Volvo B7R | Coach Design | YV3R6B51X1A002242 | 3/2001 |
| 8498AO | Scania K280IB | Higer “A30” | YS2K4X20001870875 | 1/2011 |
| BS00LM | King Long “6102AU” | Integral | LA6R1FSE9EB105928 | 4/2015 |
| BS01HZ | Mitsubishi Rosa | Integral | JLFBE649J0BD01191 | 11/2005 |
| BS02ES | Volvo B10M | Volgren | YV31MGC10GD013616 | 4/1987 |
| BS02WH | Irisbus Metro C260 | ABM “CB60” | 6F2BARB003DK00124 | 6/2003 |
| BS03WZ | Toyota Hiace Commuter | Arakawa | JTFSX22P706073140 | 10/2009 |
| BS03YB | Fuso Rosa | Integral | JLFBE64DJ0PF00267 | 5/2008 |
| BS03YF | Iveco Metro C260 | Custom Coaches “CB60” | 6F2BARB004DL00598 | 6/2005 |
| BS08OS | Volvo B7R | Volgren “CR221” | YV3R6B517YA001947 | 6/2001 |
| BS13YK | MAN 18.280 | King Long “6126AU” | WMAA91ZZ68C010837 | 4/2008 |
