Terre Coaches Fleetlist
| Number | Rego | Chassis | Body | VIN | Body Date |
| 101 | BS06CH | Mercedes Benz OH1830 | Irizar “i6 3500” | 9BM382177EB943609 | 2015 |
| 102 | BS08WS | Mercedes Benz OH1830 | Irizar “i6 3500” | 9BM382177EB943550 | 2015 |
| 103 | 5615AO | MAN 18.280 | Coach Design | WMAA91ZZX4T005490 | 5/2005 |
| 104 | BS06XX | BCI FBC6127CRZ1 | Integral | 6KT1CC114EX000669 | 3/2016 |
| 105 | BS10FQ | Mercedes Benz OH1830 | Irizar “Century 3500” | 9BM382177CB831222 | 2012 |
| 107 | BS09JX | Volvo B8R | Marcopolo “Audace 1050” | YV3T7V720LA201684 | 6/2020 |
| BS08FE | Scania L113CRL | Ansair “Orana” | YS4LC4X2B01826840 | 8/1996 | |
| BS08XU | Scania L113CRL | Ansair “Orana” | YS4LC4X2B01826842 | 8/1996 | |
| BS09IK | Toyota Coaster XZB70R | Arakawa | JTGFP728106600608 | 2/2019 | |
| BS13YN | Mercedes Benz O500RF | Irizar “i6 3700” | WEB63440021000353 | 2015 | |
| BS13YP | Mercedes Benz O405NH | Volgren “CR221L” | WEB35743821094135 | 5/2000 | |
| BS13YQ | Mercedes Benz O405NH | Volgren “CR221L” | WEB35743821094337 | 5/2000 | |
| 6047AO | MAN 18.280 | Coach Design | WMAA91ZZ75T007098 | 3/2006 |
