Nuline Charter / Bayside Coaches Fleetlist
| Number | Rego | Chassis | Body | VIN | Body Date | Depot | Allocation |
| 1 | BS02XH | Fuso Rosa | Integral | JLFBE64DJ0PF01147 | 9/2009 | Spotswood | Charter |
| 2 | BS02XF | Fuso Rosa | Integral | JLFBE64DJ0PF01151 | 9/2009 | Outstationed | School Hire |
| 3 | BS02XG | Fuso Rosa | Integral | JLFBE64DJ0PF01183 | 9/2009 | Outstationed | School Hire |
| 4 | BS02VD | Fuso Rosa | Integral | JLFBE64DJ0PF01155 | 9/2009 | Outstationed | School Hire |
| 5 | CF46UC | Fuso Rosa | Integral | JLFBE64DJ0RH10175 | 4/2013 | Darwin | School Hire |
| 6 | BS02XM | Fuso Rosa | Integral | JLFBE64DJ0PF00674 | 1/2009 | Outstationed | School Hire |
| 7 | BS02XL | Fuso Rosa | Integral | JLFBE64DJ0PF01153 | 9/2009 | Clayton | Charter |
| 8 | BS05GD | Fuso Rosa | Integral | JLFBE741J0RM10628 | 3/2023 | Clayton | Charter |
| 9 | BS11HR | Fuso Rosa | Integral | JLFBE64DJ0PF00316 | 1/2008 | Clayton | Charter |
| 10 | BS00OC | Volvo B7R | Volgren “SC222” | YV3R6R627DA160252 | 4/2014 | Clayton | Charter |
| 11 | BS06TC | Volvo B8R | Volgren “Endura” | YV3T7V720KA196694 | 4/2021 | Clayton | Charter |
| 12 | 6726AO | Volvo B7R | Volgren “SC222” | YV3R6R627DA158694 | 12/2013 | Clayton | Charter |
| 13 | BS01ZO | Volvo B7R | Volgren “Endura” | YV3R6R629FA171529 | 1/2016 | Clayton | Charter |
| 14 | BS06TD | Volvo B8R | Volgren “Endura” | YV3T7V721KA196641 | 11/2019 | Clayton | Charter |
| 15 | BS01ZP | Volvo B7R | Volgren “Endura” | YV3R6R629FA171627 | 1/2016 | Clayton | Charter |
| 16 | BS01ZN | Volvo B7R | Volgren “Endura” | YV3R6R622FA171629 | 1/2016 | Clayton | Charter |
| 17 | BS06TE | Volvo B8R | Volgren “Endura” | YV3T7V723KA196642 | 3/2020 | Clayton | Charter |
| 18 | BS06TF | Volvo B8R | Volgren “Endura” | YV3T7V729JA192464 | 11/2019 | Clayton | Charter |
| 19 | BS07KW | Volvo B8R | Marcopolo “Audace 1050” | YV3T7V729NA206787 | 12/2021 | Clayton | Charter |
| 20 | 7420AO | Volvo B7R | Volgren “SC222” | YV3R6R620CA153030 | 2/2013 | Clayton | Charter |
| 21 | BS12VQ | Volvo B11R | Coach Concepts | YV3T2S920RA218830 | 1/2025 | Moorabbin | Charter |
| 22 | BS02HU | Volvo B11R | Coach Concepts | YV3T2S928GA177005 | 6/2016 | Moorabbin | AAT Kings |
| 23 | BS01ZR | Volvo B7R | Coach Concepts | YV3R6R628FA173479 | 2/2016 | Moorabbin | Charter |
| 24 | BS12VT | Volvo B11R | Coach Concepts | YV3T2S922RA218831 | 2/2025 | Moorabbin | Charter |
| 25 | BS05HQ | Volvo B11R | Coach Concepts | YV3T2U825KA197427 | 8/2019 | Moorabbin | Charter |
| 26 | BS01ZQ | Volvo B7R | Coach Concepts | YV3R6R622FA169413 | 11/2015 | Moorabbin | Charter |
| 27 | BS13XD | Volvo B11R | Coach Concepts | YV3T2S924SA221428 | 9/2025 | Moorabbin | Charter |
| 28 | BS04GL | Volvo B11R | Coach Concepts | YV3T2U823JA190166 | 7/2018 | Moorabbin | Charter |
| 29 | BS13XJ | Volvo B11R | Coach Concepts | YV3T2S924SA221915 | 10/2025 | Moorabbin | Charter |
| 30 | 1230AO | Volvo B13R | Coach Concepts | YV3T2P429BA150568 | 11/2013 | Moorabbin | Tour Bus |
| 31 | BS02XP | Volvo B11R | Coach Concepts | YV3T2U821JA190165 | 9/2018 | Moorabbin | Charter |
| 32 | BS02HV | Volvo B11R | Coach Concepts | YV3T2S92XGA177006 | 7/2016 | Moorabbin | Charter |
| 33 | 6345AO | Volvo B7R | Express | YV3R6G9216A109638 | 12/2006 | Clayton | Charter |
| 34 | BS12SU | Volvo B11R | Coach Concepts | YV3T2U820NA209567 | 10/2023 | Moorabbin | Charter |
| 35 | 6626AO | Volvo B13R | Coach Concepts | YV3T2P522EA166369 | 8/2014 | Moorabbin | Tour Bus |
| 36 | BS07IT | Volvo B7R | Coach Design | YV3R6G9144A010154 | 10/2005 | Clayton | Charter |
| 37 | BS05SK | Volvo B11R | Coach Concepts | YV3T2S924KA198362 | 2/2020 | Moorabbin | Charter |
| 38 | BS12VX | Volvo B11R | Coach Concepts | YV3T2S925RA219150 | 3/2025 | Moorabbin | Charter |
| 39 | BS08KU | Volvo B11R | Coach Concepts | YV3T2S924NA209168 | 3/2023 | Moorabbin | Charter |
| 40 | BS12AR | Volvo B13R | Coach Concepts | YV3U3W52XNA209528 | 8/2024 | Moorabbin | Tour Bus |
| 41 | BS01PL | Volvo B13R | Coach Concepts | YV3T2P522EA166372 | 8/2015 | Moorabbin | Tour Bus |
| 42 | BS02DQ | Volvo B13R | Coach Concepts | YV3T2P528EA166375 | 3/2016 | Moorabbin | Tour Bus |
| 43 | BS02JA | Volvo B11R | Coach Concepts | YV3T2S924FA172687 | 7/2016 | Moorabbin | Tour Bus |
| 44 | BS04GP | Volvo B11R | Coach Concepts | YV3T2U827JA190168 | 8/2018 | Moorabbin | Tour Bus |
| 45 | BS05EZ | Volvo B11R | Coach Concepts | YV3T2T122JA191068 | 5/2019 | Moorabbin | Tour Bus |
| 46 | BS12WS | Volvo B13R | Coach Concepts | YV3U3W523RA218755 | 6/2025 | Moorabbin | Tour Bus |
| 47 | BS07LS | Volvo B8R | Marcopolo “Audace 1050” | YV3T7V723NA206784 | 12/2021 | Clayton | Charter |
| 48 | BS10EX | Volvo B8R | Marcopolo “Audace 1050” | YV3T7V725PA212010 | 4/2023 | Moorabbin | Charter |
| 49 | BS05FQ | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P720GA174988 | 1/2016 | Spotswood | Charter |
| 50 | BS07WL | Volvo B7R | Coach Design | YV3R6G8184A010126 | 6/2005 | Clayton | Charter |
| 51 | BS07CZ | Volvo B8R | Marcopolo “Audace 1050” | YV3T7V72XKA197609 | 11/2019 | Moorabbin | Charter |
| 52 | BS07WM | Volvo B7R | Coach Design | YV3R6G8164A010125 | 12/2004 | Clayton | Charter |
| 53 | BS12QJ | Challenger V12 | Integral | HGTMD5A76PT000146 | 2/2024 | Spotswood | Charter |
| 54 | BS07CY | Volvo B8R | Marcopolo “Audace 1050” | YV3T7V722KA197605 | 11/2019 | Moorabbin | Charter |
| 55 | BS05HU | Volvo B11R | Coach Concepts | YV3T2S92XKA195823 | 9/2019 | Moorabbin | Charter |
| 56 | BS14FZ | Volvo B8R | BCI | YV3T7U523RA216458 | 10/2024 | Moorabbin | Charter |
| 57 | BS14GG | Volvo B8R | Marcopolo “G8” | YV3T7U529SA221766 | 3/2026 | Moorabbin | Charter |
| 58 | BS14GM | Volvo B8R | Irizar “i6s 3900” | YV3T7U523TA224373 | 11/2025 | Moorabbin | Charter |
| 59 | BS00NN | Volvo B7R | Volgren “SC222” | YV3R6R625DA158693 | 3/2014 | Clayton | Charter |
| 60 | BS04PV | Fuso Rosa | Integral | JLFBE64DJ0RG10462 | 8/2012 | Clayton | Charter |
| 61 | 6639AO | Volvo B7R | Volgren “SC222” | YV3R6R625CA155145 | 10/2014 | Clayton | Charter |
| 62 | BS01VD | Volvo B11R | Coach Concepts | YV3T2S929FA173897 | 10/2015 | Hobart | AAT Kings |
| 63 | BS01AN | Volvo B7R | Volgren “Endura” | YV3R6R622EA166672 | 2/2015 | Clayton | Charter |
| 64 | BS01AM | Volvo B7R | Volgren “Endura” | YV3R6R624EA166818 | 2/2015 | Spotswood | Charter |
| 65 | BS04SW | Mercedes Benz O405NH | Volgren “CR221L” | WEB35743821091981 | 8/1999 | Clayton | Rail |
| 66 | BS09YG | Fuso Rosa | Integral | JLFBE64DJ0RH10035 | 12/2013 | Clayton | Charter |
| 67 | BS05GE | Fuso Rosa | Integral | JLFBE741J0RM10694 | 6/2023 | Clayton | Charter |
| 68 | BS05ZL | Fuso Rosa | Integral | JLFBE64DJ0RJ30079 | 1/2015 | Clayton | Charter |
| 69 | BS06ER | Fuso Rosa | Integral | JLFBE64DJ0RK31714 | 6/2020 | Clayton | Charter |
| 70 | CG37OZ | Fuso Rosa | Integral | JLFBE64DJ0RK30780 | 6/2017 | Darwin | School Hire |
| 71 | BS02DR | Fuso Rosa | Integral | JLFBE64DJ0PF01167 | 12/2009 | Clayton | Charter |
| 72 | CG37OY | Fuso Rosa | Integral | JLFBE64DJ0RK30778 | 6/2017 | Darwin | School Hire |
| 73 | BS14CQ | Fuso Rosa | Integral | JLFBE741J0RM10138 | 6/2021 | Clayton | Charter |
| 74 | BS02AN | Fuso Rosa | Integral | JLFBE64DJ0PF01342 | 10/2009 | Clayton | Charter |
| 75 | BS13XT | Volvo B11R | Coach Concepts | YV3T2S92XSA221661 | 10/2025 | Moorabbin | Charter |
| 76 | CF46UH | Fuso Rosa | Integral | JLFBE64DJ0RH10079 | 4/2013 | Darwin | School Hire |
| 80 | BS05GF | Fuso Rosa | Integral | JLFBE741J0RM10702 | 7/2023 | Clayton | Charter |
| 82 | BS11NJ | Fuso Rosa | Integral | JLFBE64DJ0RK31546 | 8/2019 | Outstationed | School Hire |
| 84 | BS11NI | Fuso Rosa | Integral | JLFBE64DJ0RK31268 | 1/2019 | Clayton | Charter |
| 85 | BS04KG | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P729JA187357 | 11/2017 | Clayton | Charter |
| 86 | BS04KM | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P729JA187360 | 11/2017 | Clayton | Charter |
| 87 | BS04KL | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P724JA187380 | 11/2017 | Clayton | Charter |
| 88 | BS04KN | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P724JA187363 | 11/2017 | Spotswood | Charter |
| 89 | BS04KQ | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P726JA187316 | 11/2017 | Spotswood | Charter |
| 90 | BS04KR | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P721JA187319 | 11/2017 | Clayton | Charter |
| 91 | BS04KS | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P72XJA187383 | 11/2017 | Spotswood | Charter |
| 92 | BS04KT | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P725JA187419 | 11/2017 | Clayton | Charter |
| 93 | BS04KU | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P725JA187422 | 11/2017 | Spotswood | Charter |
| 94 | BS04KV | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P726JA189499 | 10/2018 | Clayton | Charter |
| 95 | BS04MA | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P72XJA189540 | 10/2018 | Clayton | Charter |
| 96 | BS04MB | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P721JA189538 | 10/2018 | Clayton | Charter |
| 97 | BS04OX | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P729JA189500 | 10/2018 | Clayton | Charter |
| 98 | BS11RM | Volvo B8R | Marcopolo “Audace 1050” | YV3T7V728RA216314 | 5/2024 | Clayton | Charter |
| 99 | BS04PC | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P728JA189598 | 10/2018 | Clayton | Charter |
| 100 | BS04PD | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P72XJA189599 | 10/2018 | Clayton | Charter |
| 101 | BS04OY | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P724JA189534 | 10/2018 | Clayton | Charter |
| 102 | BS04OZ | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P726JA189535 | 10/2018 | Clayton | Charter |
| 103 | BS04PA | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P72XJA189537 | 10/2018 | Moorabbin | Charter |
| 104 | BS04PB | Volvo B9R | Marcopolo “Audace 1050” | YV3S5P721JA189541 | 10/2018 | Clayton | Charter |
| 105 | 3217AO | Mercedes Benz O405NH | Volgren “CR221L” | WEB61241821099623 | 12/2001 | Clayton | Rail |
| 106 | 3209AO | Mercedes Benz O405NH | Volgren “CR221L” | WEB61241821099653 | 8/2002 | Clayton | Rail |
| 109 | 2238AO | Mercedes Benz O405NH | Volgren “CR221L” | WEB35743821093165 | 3/2000 | Clayton | Rail |
| 110 | BS05RZ | Fuso Rosa | Integral | JLFBE64DJ0PF01513 | 5/2010 | Clayton | Charter |
| 111 | 0680AO | Scania K93CRB | Austral Pacific “XL” | YS4KC4X2B01828622 | 6/1997 | Moorabbin | Spare |
| 112 | BS11PS | Volvo B7R | Express | YV3R6G8205A104429 | 8/2005 | Spotswood | Spare |
| 113 | 6591AO | Volvo B7R | Express | YV3R6K7247A120446 | 11/2007 | Clayton | Spare |
| 114 | BS11RN | Volvo B8R | Marcopolo “Audace 1050” | YV3T7V722RA216311 | 5/2024 | Clayton | Charter |
| 115 | BS10EW | Volvo B8R | Marcopolo “Audace 1050” | YV3T7V727PA212011 | 4/2023 | Moorabbin | Charter |
| 116 | BS06TU | Volvo B8R | Marcopolo “Audace 1050” | YV3T7V722LA201704 | 6/2020 | Clayton | Charter |
| 117 | BS06TT | Volvo B8R | Marcopolo “Audace 1050” | YV3T7V728LA201688 | 6/2020 | Clayton | Charter |
| 200 | BS06VY | Volvo B10BLE | Volgren “CR221L” | YV3R4A513VA003237 | 2/1998 | Clayton | Rail |
| 201 | BS07OE | Volvo B10BLE | Volgren “CR221L” | YV3R4A511XA004695 | 12/1998 | Clayton | Rail |
| 202 | BS07IC | Volvo B10BLE | Volgren “CR221L” | YV3R4A513WA004566 | 11/1998 | Moorabbin | Rail |
| 203 | BS07NM | Volvo B10BLE | Volgren “CR221L” | YV3R4A511WA004565 | 11/1998 | Clayton | Rail |
| 204 | BS07KJ | Volvo B10BLE | Volgren “CR221L” | YV3R4A511VA003236 | 2/1998 | Spotswood | Rail |
| 207 | BS08AI | Volvo B10BLE | Volgren “CR221L” | YV3R4A518YA006364 | 6/2000 | Spotswood | Rail |
| 208 | BS06VM | Volvo B10BLE | Volgren “CR221L” | YV3R4A5101A007191 | 11/2000 | Clayton | Rail |
| 209 | BS08MQ | Volvo B10BLE | Volgren “CR221L” | YV3R4A5111A007846 | 9/2001 | Clayton | Rail |
| 210 | BS07LV | Volvo B7RLE | Marcopolo “Torino” | YV3R6R627FA170170 | 4/2018 | Clayton | Rail |
| 211 | BS08AP | Mercedes Benz O405NH | Volgren “CR225L” | WEB61241821098688 | 5/2001 | Clayton | Rail |
| 214 | BS08AH | Volvo B10BLE | Volgren “CR221L” | YV3R4A5181A007844 | 8/2001 | Clayton | Rail |
| 215 | BS11LM | Volvo B12BLE | Bustech | YV3R8F8183A001557 | 2/2003 | Clayton | Rail |
| 216 | BS11LN | Volvo B12BLE | Bustech | YV3R8F81X3A001558 | 2/2003 | Clayton | Rail |
| 217 | BS12TK | Volvo B12BLE | Volgren “CR228L” | YV3R8F8174A015435 | 9/2004 | Clayton | Rail |
| 218 | BS12IN | Volvo B7RLE | Volgren “CR228L” | YV3R6G7193A004965 | 8/2005 | Clayton | Rail |
| 258 | BS06NZ | Volvo B10BLE | Volgren “CR221L” | YV3R4A515YA005589 | 3/2000 | Moorabbin | Rail |
| 300 | 2AE6FQ | Toyota Hiace Commuter | Arakawa | JTFKB8CP006029707 | 11/2021 | Outstationed | School Hire |
| 301 | CF53SX | Toyota Hiace Commuter | Arakawa | Outstationed | School Hire | ||
| 302 | CF53SP | Toyota Hiace Commuter | Arakawa | Outstationed | School Hire | ||
| H1 | 051H83 | Domino – GM 6V71 | Domino “Starliner” | C8141179 | 1/1980 | Clayton | Heritage |
| H58 | 8844H7 | Denning Landseer | Integral | 6F9LSBF30LA001074 | 10/1990 | Clayton | Heritage |
