Sunshine Tours Fleetlist
| Rego | Chassis | Body | VIN | Body Date | Allocation |
| 0686AO | Scania K440EB | Coach Concepts | YS2K6X20001912917 | 9/2019 | Charter |
| 7481AO | Fuso Rosa | Integral | JLFBE64DJ0RH10148 | 7/2013 | Charter |
| 7556AO | Scania K420EB | Coach Concepts | YS2K6X20001860476 | 7/2008 | Charter |
| 8234AO | Scania K440EB | Coach Concepts | YS2K6X20001896586 | 7/2016 | Charter |
| 8441AO | Scania K124EB | Coach Concepts | YS2K6X20001856216 | 3/2007 | Charter |
| 8442AO | Volvo B10M | Volgren | YV31MED10FD010300 | 10/1985 | Heritage |
| 8444AO | Scania K420EB | Coach Concepts | YS2K6X20001864382 | 8/2009 | Charter |
| 8446AO | Scania K420EB | Coach Concepts | YS2K6X20001863655 | 6/2009 | Charter |
| 8448AO | Scania K124EB | Coach Concepts | YS2K6X20001844378 | 10/2005 | Charter |
| 8449AO | Scania K124EB | Coach Concepts | YS2K6X20001856209 | 4/2007 | Charter |
| 8450AO | Scania K440EB | Coach Concepts | YS2K6X20001867690 | 6/2010 | Charter |
| 8455AO | Fuso Rosa | Integral | JLFBE64DJ0PF01280 | 5/2010 | Charter |
| BS05QM | MAN 16.220 | Designline “Orbitor” | 7ABA800453AD01153 | 12/2006 | Rail |
| BS05QN | MAN 16.220 | Designline “Orbitor” | 7ABA800454AD01154 | 12/2006 | Rail |
| BS05SQ | MAN 15.220 | Designline “Citybus” | WMAA66ZZ45C005654 | 11/2005 | Rail |
| BS05SR | MAN 16.220 | Designline “Orbitor” | 7ABA800456AD01156 | 12/2006 | Rail |
| BS05SS | Scania K480EB | Coach Concepts | YS2K6X20001878218 | 6/2012 | Charter |
| BS05TT | Fuso Rosa | Integral | JLFBE64DJ0RH10062 | 12/2012 | Charter |
| BS07GG | Volvo B12R | Coach Design | YV3R2A3191A009613 | 52001 | Charter |
| BS07JJ | MAN 16.220 | Designline “Orbitor” | 7ABA800452AD01152 | 12/2006 | Rail |
| BS09AS | MAN 16.220 | Designline “Orbitor” | 7ABA800461AD01161 | 12/2006 | Rail |
| BS11AA | Scania K440EB | Irizar “Century 3700” | YS2K6X20001875927 | 10/2011 | Charter |
| u/r | Volvo B10M MkII | Volgren | YV31MGC14JD016896 | 6/1988 | Heritage |
