CDC Melbourne Bus T49

| Company | CDC Melbourne |
| Bus Number | T49 |
| Rego | BS11NO |
| VIN | JHDHX9JLKXXX40036 |
| Body Number | |
| Build Date | 1/2019 |
| Entered Service | Mid 2019? |
| Chassis | Hino Poncho HX Euro 6 |
| Bodywork | Integral |
| Engine | J05E-TS (SCR) |
| Gearbox | 5-speed Aisin A500 |
| Livery | PT> |
| Depot | Airport West |
| Capacity | 18 Seated, 27 Total |
| Seat Type | McConnell Metro |
| Seat Fabric | Camira: BCU320 |
| Priority Fabric | Camira: BCU??? |
| Pole Colour | Yellow |
| Door Type | |
| Myki Equipment | Conduent |
| Destination Units | Mobitec ICU602? 16×84 |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit |
Notes:
by 11/2024 Re-Painted into PT> Livery from Plain White
by 10/2025 Conduent Myki Equipment Replaced VIX Myki Equipment
History:
Ex CDC Melbourne Bus W401 (m/o8885), Ex CDC NSW M4 (m/o8885), Ex m/o8050
More Photos


