CDC Melbourne Bus W10

| Company | CDC Melbourne |
| Bus Number | W10 |
| Rego | 1010AO |
| VIN | 6T9P05ABJ904UF006 |
| Body Number | 08-151 |
| Build Date | 4/2009 |
| Entered Service | Mid 2009? |
| Chassis | Denning Phoenix Low Floor Euro 4 |
| Bodywork | Custom Coaches CB60 Evo II |
| Engine | CAT |
| Gearbox | Allison World Series |
| Livery | PT> |
| Depot | Wyndham |
| Capacity | 57 Seated Total |
| Seat Type | |
| Seat Fabric | Carousel 1918 Forest |
| Priority Fabric | – |
| Pole Colour | Aqua |
| Door Type | SMC Linear Bearing |
| Myki Equipment | Conduent |
| Destination Units | BUSE BUSE LD500 Front 16×98 |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | ThermoKing LRT |
Notes:
7/2013 Sold from Driver Bus Lines onto Eastrans
7/2013 Re-Stickered into Eastrans Blue Stripe Livery, from Driver Livery
10/2014 Re-branded as CDC Melbourne
by 9/2015 Re-Painted into CDC Melbourne Livery from Eastrans Blue Stripe Livery
2018 Transferred to CDC Wyndham
10/2025 Conduent Myki Equipment replaced VIX Myki Equipment
History:
Ex CDC Melbourne Bus O10 (1010AO), Ex Eastrans Bus 10 (1010AO), Ex Driver Bus Lines Bus 10 (1010AO)
More Photos




