CDC Melbourne Bus T100

| Company | CDC Melbourne |
| Bus Number | T100 |
| Rego | BS10RW |
| VIN | YV3T7V727PA213899 |
| Body Number | VG5616 |
| Build Date | 2/2024 |
| Entered Service | 28/2/2024 |
| Chassis | Volvo B8RLE Euro 5 |
| Bodywork | Volgren “Optimus” |
| Engine | Volvo D8C330 (SCR) |
| Gearbox | ZF Ecolife 6AP-1200B |
| Livery | PT> |
| Depot | Airport West |
| Capacity | 4? Seated, 77 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Reatex Carousel 1596 Lagoon |
| Priority Fabric | – |
| Pole Colour | Blue |
| Door Type | SMC Bush Design |
| Myki Equipment | Conduent |
| Destination Units | Hanover DG3 Front 19×140, Side 15×96 |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | ThermoKing X |
Notes:
1/7/2025 Passed onto CDC from Kastoria & Numbered T100
10/2025 Conduent Myki Equipment Replaced VIX Myki Equipment
History:
Ex Kastoria Bus 5016 (BS10RW)
More Photos


