CDC Melbourne Bus T104
| Company | CDC Melbourne |
| Bus Number | T104 |
| Rego | BS11LZ |
| VIN | YV3T7V724RA214575 |
| Body Number | VG5620 |
| Build Date | 2/2024 |
| Entered Service | 30/3/2021 |
| Chassis | Volvo B8RLE Euro 5 |
| Bodywork | Volgren “Optimus” |
| Engine | Volvo D8C330 (SCR) |
| Gearbox | ZF Ecolife 6AP-1200B |
| Livery | PT> |
| Depot | Westmeadows |
| Capacity | 4? Seated, 77 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Reatex Carousel 1596 Lagoon |
| Priority Fabric | – |
| Pole Colour | Blue |
| Door Type | SMC Bush Design |
| Myki Equipment | Conduent |
| Destination Units | Hanover DG3 Front 19×140, Side 15×96 |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | ThermoKing X |
Notes:
1/7/2025 Passed onto CDC from Kastoria & Numbered T104
10/2025 Conduent Myki Equipment Replaced ACS Myki Equipment
History:
Ex Kastoria Bus 5020 (BS11LZ)
More Photos
