Melbourne Premier Withdrawals
Low Floors
| Rego | Chassis | Body | VIN | Body Date | Fate |
| BS06DR | Mercedes Benz O405NH | Volgren “CR225L” | WEB61241821091970 | 11/1999 | Parts |
| BS09RS | Mercedes Benz O405NH | Volgren “CR222L” | WEB35743821096058 | 8/2000 | Sold to Wilson |
| BS12GN | Mercedes Benz O405NH | Volgren “CR222L” | WEB61241821096865 | 1/2001 | Sold to JJ’s Party Bus |
| BS12GP | Mercedes Benz O405NH | Volgren “CR222L” | WEB61241821097843 | 6/2001 | Sold to Wilson |
| u/r | Mercedes Benz O405NH | Volgren “CR225L” | WEB61241821091367 | 6/1999 | Parts |
| u/r | Mercedes Benz O405NH | Volgren “CR225L” | WEB61241821093210 | 2/2000 | Parts |
| u/r | Mercedes Benz O405NH | Volgren “CR225L” | WEB61241821095788 | 6/2000 | Parts |
| u/r | Scania L1113CRL | Ansair “Orana” | Unknown Bus ID | ? | Unknown |
Coaches
| Rego | Chassis | Body | VIN | Body Date | Fate |
| BS09HX | Irisbus Eurorider | ABM “CB50” | ZGA662M000E004179 | 3/2002 | Unknown |
