CDC Melbourne Bus O16

| Company | CDC Melbourne |
| Bus Number | O16 |
| Rego | 1016AO |
| VIN | YV3R4A511XA004695 |
| Body Number | VG1080 |
| Build Date | 12/1998 |
| Entered Service | Early 1999? |
| Chassis | Volvo B10BLE Euro 2 |
| Bodywork | Volgren “CR221L” |
| Engine | Volvo DH10A-245 |
| Gearbox | ZF Ecomat 5HP-500 |
| Livery | PT> |
| Depot | Oakleigh |
| Capacity | 41 Seated, ? Total |
| Seat Type | McConnell Urban |
| Seat Fabric | Reatex Carousel 1918 Forest |
| Priority Fabric | – |
| Pole Colour | Blue |
| Door Type | SMC Guide Roller |
| Myki Equipment | VIX |
| Destination Units | Southport SCC2000 16×96 |
| Internal PID | – |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | – |
Notes:
7/2013 Sold from Driver Bus Lines to Eastrans
7/2013 Re-Stickered into Eastrans Blue Stripe Livery, from Driver Livery
10/2014 Re-branded as CDC Melbourne
by 2/2015 Re-Painted into PT> Livery from Eastrans Blue Stripe Livery
9/2019 Withdrawn from Service with CDC Oakleigh
by 5/2022 Sold to Nuline Charter as 201
History:
Ex Eastrans Bus 16 (1016AO), Ex Driver Bus Lines Bus 16 (1016AO), Ex (PLE016)
More Photos
