CDC Melbourne Bus O51
| Company | CDC Melbourne |
| Bus Number | O51 |
| Rego | 1051AO |
| VIN | YV3R4A5101A006994 |
| Body Number | VG1370 |
| Build Date | 12/2000 |
| Entered Service | Early 2001? |
| Chassis | Volvo B10BLE Euro 2 |
| Bodywork | Volgren “CR221L” |
| Engine | Volvo DH10A-245 |
| Gearbox | ZF Ecomat 5HP-500 |
| Livery | PT> |
| Depot | Oakleigh |
| Capacity | 43 Seated, ? Total |
| Seat Type | McConnell Urban |
| Seat Fabric | Unknown 7 |
| Priority Fabric | – |
| Pole Colour | Blue |
| Door Type | SMC Guide Roller |
| Myki Equipment | VIX |
| Destination Units | Southport SCC2000 16×96 |
| Internal PID | – |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | – |
Notes:
7/2013 Sold from Driver Bus Lines to Eastrans
7/2013 Re-Stickered into Eastrans Blue Stripe Livery, from Driver Livery
10/2014 Re-branded as CDC Melbourne
by 6/2015 Re-Painted into PT> Livery from Eastrans Blue Stripe Livery
10/2019 Withdrawn from Service with CDC Oakleigh
Scrapped
History:
Ex Eastrans Bus 51 (1051AO), Ex Driver Bus Lines Bus 51 (1051AO), Ex (QLS351)
More Photos
