CDC Melbourne Bus O22
| Company | CDC Melbourne |
| Bus Number | O22 |
| Rego | 1022AO |
| VIN | 6F2BARB003DK00400 |
| Body Number | VG1769 |
| Build Date | 9/2003 |
| Entered Service | Late 2003? |
| Chassis | Irisbus Metro 17.215 Euro 3 |
| Bodywork | Volgren “CR222L” |
| Engine | Cummins ISL |
| Gearbox | Allison T280R |
| Livery | PT> |
| Depot | Oakleigh |
| Capacity | 38 seated, 78 Total |
| Seat Type | McConnell Urban |
| Seat Fabric | Reatex Carousel 1918 Forest |
| Priority Fabric | Camira Custom CDC Priority |
| Pole Colour | Blue |
| Door Type | SMC Guide Roller |
| Myki Equipment | ACS |
| Destination Units | Southport SCC2000 10×96 |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | ThermoKing LRT |
Notes:
7/2013 Sold from Driver Bus Lines onto Eastrans
7/2013 Re-Stickered into Eastrans Blue Stripe Livery, from Driver Livery
10/2014 Re-Branded as CDC Melbourne
2015 Re-Painted into PT> Livery from Eastrans Blue Stripe Livery
Transferred to CDC Melbourne Wyndham Depot & re-numbered W22
History:
Ex Eastrans Bus 22 (1022AO), Ex Driver Bus Lines 22 (1022AO), Ex (WYO577)
More Photos
