CDC Melbourne Bus W8

| Company | CDC Melbourne |
| Bus Number | W8 |
| Rego | 3189AO |
| VIN | YV3R8F81X2A001364 |
| Body Number | VG1670 |
| Build Date | 11/2002 |
| Entered Service | Early 2003? |
| Chassis | Volvo B12BLE Euro 3 |
| Bodywork | Volgren “CR221L” |
| Engine | Volvo DH12D340 ECO1 |
| Gearbox | ZF Ecomat 6HP-552 N |
| Livery | PT> |
| Depot | Wyndham |
| Capacity | 43 Seated, 69 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Camira: BCU320 |
| Priority Fabric | Camira Custom CDC Priority |
| Pole Colour | Yellow |
| Door Type | SMC Guide Roller |
| Myki Equipment | – |
| Destination Units | School Bus Sign |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | Coachair SRLT |
Notes:
10/2014 Re-branded from Eastrans to CDC Melbourne
2/2020 Withdrawn from Route Service with CDC Oakleigh
Mid 2020? Transferred to CDC Wyndham & Re-Numbered W8
Myki Decommissioned
School Bus Sign placed into Desto Board Area
2020-6/2025 Occasionally appeared on route service when short
6/2025 Re-Numbered W452
History:
Ex CDC Melbourne Bus O107 (3189AO), Ex Eastrans Bus 107 (3189AO)
More Photos


