CDC Melbourne Bus W3

| Company | CDC Melbourne |
| Bus Number | W3 |
| Rego | 4355AO |
| VIN | YV3R4A5191A008047 |
| Body Number | VG1527 |
| Build Date | 11/2001 |
| Entered Service | Early 2002? |
| Chassis | Volvo B10BLE Euro 2 |
| Bodywork | Volgren “CR221L” |
| Engine | Volvo DH10A-245 |
| Gearbox | ZF Ecomat 5HP-500 |
| Livery | PT> |
| Depot | Truganina |
| Capacity | 43 Seated, 70 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Camira: BCU320 |
| Priority Fabric | – |
| Pole Colour | Yellow |
| Door Type | SMC Guide Roller |
| Destination Units | SCHOOL BUS |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | Coachair SRLT |
Notes:
7/2014 Benders Busways Re-Branded into CDC Geelong
by 7/2019 Transferred to CDC Wyndham & Re-Numbered W3
2/2020 Withdrawn from Route Service & Transferred to the School Fleet
Used for School Runs & To uncommonly over route shifts out of CDC Wyndham Depot
By 11/2025 Re-Numbered C3 for CDC Charter Fleet
History:
Ex CDC Geelong G90 (4355AO), Ex Benders Busways 90 (4355AO)
More Photos


