Kinetic Bus 4002

| Company | Kinetic Melbourne |
| Bus Number | 4002 |
| Rego | BS07VC |
| VIN | YS2K4X20001921909 |
| Body Number | VG5389 |
| Build Date | 10/2022 |
| Entered Service | 4/11/22 |
| Chassis | Scania K320HB Euro 6 |
| Bodywork | Volgren “Optimus” |
| Engine | Scania DC9 320 (SCR) |
| Gearbox | Scania Opticruise 12 |
| Livery | PT> |
| Depot | Orbital |
| Capacity | 44 seated, 70 Total |
| Seat Type | McConnell Metro |
| Seat Fabric | Camira: EBKA69 |
| Priority Fabric | PT> Custom Orange |
| Pole Colour | Orange |
| Door Type | SMC Bush Design |
| Myki Equipment | Conduent |
| Interior PID | Smartbus LED |
| Destination Units | Hanover DG3 Front 19×144, Side 15×96, Rear 17×32 |
| Vehicle Length | 12.5m |
| Wheelbase | 6.4m |
| Overhang | Front 2.7m, Rear 3.4m |
| Aircon Unit | ThermoKing KSC |
Notes:
12/10/22 Smartrak Installation
By 2/2026 Conduent Myki Equipment replaced VIX Myki Equipment
History:
More Photos


