Kinetic Bus 627

| Company | Kinetic |
| Bus Number | 627 |
| Rego | 7250AO |
| VIN | 7ABA800655AD01304 |
| Body Number | JN8826 |
| Build Date | 9/2008 |
| Entered Service | Late 2008? |
| Final Service | 16/8/2024 |
| Chassis | MAN A80 16.240 Euro 4 |
| Bodywork | Designline |
| Engine | MAN D0836LOH51 (EGR) |
| Gearbox | ZF Ecomat 6HP-504C N |
| Livery | PT> |
| Depot | Doncaster |
| Capacity | 41 Seated, 69 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Camira: BRF292 |
| Priority Fabric | – |
| Pole Colour | Yellow |
| Door Type | SMC Outward |
| Myki Equipment | VIX |
| Destination Units | BUSE LD500 Front 16×98, Side & Rear 16×84 |
| Vehicle Length | 12.1m |
| Wheelbase | 6.2m |
| Overhang | Front 2.2m, Rear 3.4m |
| Aircon Unit | Denso LD8 |
Notes:
31/1/2022 Passed onto Kinetic from Transdev Melbourne
16/8/2024 Final Day of Route Service
20/8/2024 Smartrak Decommissioned (VIX Myki Decommissioned in a similar timeframe)
Parted Out
22/8/2024 Sent to Thomastown for Storage
Parted
6/2025 Scrapped
History:
Ex Transdev Bus 627 (7250AO), Ex Ventura Bus 627 (7250AO)
More Photos

