Kinetic Bus 651

| Company | Kinetic |
| Bus Number | 651 |
| Rego | 7274AO |
| VIN | 7ABA800791AD01408 |
| Body Number | JN8850 |
| Build Date | 2/2009 |
| Entered Service | Mid 2009? |
| Chassis | MAN A80 16.240 Euro 4 |
| Bodywork | Designline |
| Engine | MAN D0836LOH51 (EGR) |
| Gearbox | ZF Ecomat 6HP-504C N |
| Livery | PT> |
| Depot | Preston |
| Capacity | 41 Seated, 69 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Camira: BRF292 |
| Priority Fabric | – |
| Pole Colour | Yellow |
| Door Type | SMC Outward |
| Myki Equipment | Conduent |
| Destination Units | BUSE LD500 Front 16×98, Side & Rear 16×84 |
| Vehicle Length | 12.1m |
| Wheelbase | 6.2m |
| Overhang | Front 2.2m, Rear 3.4m |
| Aircon Unit | ThermoKing Citi RT |
Notes:
31/1/2022 Passed onto Kinetic from Transdev Melbourne
20/9/2024 Last Day of MBF Route Service
23/9/2024 Smartrak Decommissioned (VIX Myki & SmartBus Equipment Decommissioned in a similar timeframe)
25/9/2025 Sent to Thomastown Depot for Storage
2/4/2025 Smartrak Recommissioned for MZF Contract
(VIX Myki fitted prior to re-entering service)
5/2025-6/2025 Used on Driver Training for MZF contract
1/7/2025 Returned to route Service under MZF Contract
10/2025 Conduent Myki Equipment Replaced VIX Myki Equipment
Random Fabrics Info:
Camira: BKA315 1x Full Seat at Rear
Reatex Melbourne Blue X2 Top Half Seats at Rear
History:
Ex SmartBus, Ex Transdev Bus 651 (7274AO), Ex Ventura Bus 651 (7274AO)
More Photos






