Kinetic Bus 647

| Company | Kinetic |
| Bus Number | 647 |
| Rego | 7270AO |
| VIN | 7ABA800787AD01404 |
| Body Number | JN8846 |
| Build Date | 2/2009 |
| Entered Service | Mid 2009? |
| Chassis | MAN A80 16.240 Euro 4 |
| Bodywork | Designline |
| Engine | MAN D0836LOH51 (EGR) |
| Gearbox | ZF Ecomat 6HP-504C N |
| Livery | White |
| Depot | Driver Training (Rotating) |
| Capacity | 41 Seated, 69 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Camira: BRF292 |
| Priority Fabric | – |
| Pole Colour | Yellow |
| Door Type | SMC Outward |
| Myki Equipment | – |
| Destination Units | BUSE LD500 Front 16×98, Side & Rear 16×84 |
| Vehicle Length | 12.1m |
| Wheelbase | 6.2m |
| Overhang | Front 2.2m, Rear 3.4m |
| Aircon Unit | ThermoKing Citi RT |
Notes:
31/1/2022 Passed onto Kinetic from Transdev Melbourne
8/2/2023 Last Day of Route Service
8/2/2023 Smartrak Decommissioned (VIX Myki & SmartBus Equipment Decommissioned in a similar timeframe)
Used for Rail Replacements/Driver Training
8/2023 Repainted White
31/7/2024 Sent to Thomastown Depot for Storage
14/3/2025 Returned to Service, doing Driver Training
History:
Ex SmartBus, Ex Transdev Bus 647 (7270AO), Ex Ventura Bus 647 (7270AO)
More Photos








