Kinetic Bus 625

| Company | Kinetic |
| Bus Number | 625 |
| Rego | 7248AO |
| VIN | 7ABA800653AD01302 |
| Body Number | JN8824 |
| Build Date | 9/2008 |
| Entered Service | Late 2008? |
| Chassis | MAN A80 16.240 Euro 4 |
| Bodywork | Designline |
| Engine | MAN D0836LOH51 (EGR) |
| Gearbox | ZF Ecomat 6HP-504C N |
| Livery | PT> |
| Depot | Rail (Rotating) |
| Capacity | 41 Seated, 69 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Camira: BRF292 |
| Priority Fabric | – |
| Pole Colour | Yellow |
| Door Type | SMC Outward |
| Myki Equipment | – |
| Destination Units | BUSE LD500 Front 16×98, Side & Rear 16×84 |
| Vehicle Length | 12.1m |
| Wheelbase | 6.2m |
| Overhang | Front 2.2m, Rear 3.4m |
| Aircon Unit | Denso LD8 |
Notes:
31/1/2022 Passed onto Kinetic from Transdev Melbourne
12/9/2024 Final Day of Route Service
13/9/2024 Smartrak Decommissioned (VIX Myki Decommissioned in a similar timeframe)
Parted Out
19/9/2024 Sent to Thomastown for Storage
14/4/2025 Returned to Service (Driver Training & Rail Replacement)
History:
Ex Transdev Bus 625 (7248AO), Ex Ventura Bus 625 (7248AO)
More Photos




