Kinetic Bus 620

| Company | Kinetic |
| Bus Number | 620 |
| Rego | 7243AO |
| VIN | 7ABA800648AD01297 |
| Body Number | JN8819 |
| Build Date | 9/2008 |
| Entered Service | Late 2008? |
| Chassis | MAN A80 16.240 Euro 4 |
| Bodywork | Designline |
| Engine | MAN D0836LOH51 (EGR) |
| Gearbox | ZF Ecomat 6HP-504C N |
| Livery | PT> |
| Depot | Preston |
| Capacity | 41 Seated, 69 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Camira: BRF292 |
| Priority Fabric | – |
| Pole Colour | Yellow |
| Door Type | SMC Outward |
| Myki Equipment | Conduent |
| Destination Units | BUSE LD500 Front 16×98, Side & Rear 16×84 |
| Vehicle Length | 12.1m |
| Wheelbase | 6.2m |
| Overhang | Front 2.2m, Rear 3.4m |
| Aircon Unit | Denso LD8 |
Notes:
31/1/2022 Passed onto Kinetic from Transdev Melbourne
5/9/2024 Final Day of MBF Route Service
19/11/2024 Smartrak Decommissioned (VIX Myki decommissioned similar time)
18/9/2024 Sent to Thomastown for Storage
6/3/2025 Smartrak Recommissioned for MZF Contract (ACS Myki Equipment Fitted prior to MZF)
14/3/2025 Driver Training/Rail Useage
1/7/2025 Returned to Service under MZF Contract
10/2025 Conduent Myki Equipment Replaced ACS Myki Equipment
Random Fabrics Info:
Reatex Melbourne Blue: 1x Bottom Half Bench at Front
History:
Ex Transdev Bus 620 (7243AO), Ex Ventura Bus 620 (7243AO)
More Photos





