CDC Melbourne Bus C2

| Company | CDC Melbourne |
| Bus Number | C2 |
| Rego | 3487AO |
| VIN | YV3R4A5151A007350 |
| Body Number | VG1388 |
| Build Date | 3/2001 |
| Entered Service | Mid 2001? |
| Chassis | Volvo B10BLE Euro 2 |
| Bodywork | Volgren “CR221L” |
| Engine | Volvo DH10A-245 |
| Gearbox | ZF Ecomat 5HP-500 |
| Livery | PT> |
| Depot | Truganina |
| Capacity | 43 Seated, 70 Total |
| Seat Type | McConnell Avanti |
| Seat Fabric | Camira: BCU320 |
| Priority Fabric | – |
| Pole Colour | Yellow |
| Door Type | SMC Guide Roller |
| Destination Units | SCHOOL BUS |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | Coachair SRLT |
Notes:
7/2014 Benders Busways Re-Branded into CDC Geelong
by 7/2019 Transferred to CDC Wyndham & Re-Numbered W2
2/2020 Withdrawn from Route Service & Transferred to the School Fleet
Used for School Runs & To uncommonly over route shifts out of CDC Wyndham Depot
By 11/2025 Re-Numbered C2 for CDC Charter Fleet
Rarely covers route shifts out of CDC Truganina Depot
History:
Ex CDC Melbourne W2 (3487AO), Ex CDC Geelong G88 (3487AO), Ex Benders Busways 88 (3487AO), Ex (QUX088)
More Photos

