CDC Melbourne Bus O11

| Company | CDC Melbourne |
| Bus Number | O11 |
| Rego | 1011AO |
| VIN | YV3R4A514XA004769 |
| Body Number | VG1107 |
| Build Date | 4/1999 |
| Entered Service | Mid 1999? |
| Chassis | Volvo B10BLE Euro 2 |
| Bodywork | Volgren “CR221L” |
| Engine | Volvo DH10A-245 |
| Gearbox | ZF Ecomat 5HP-500 |
| Livery | PT> |
| Depot | Oakleigh |
| Capacity | 41 Seated, ? Total |
| Seat Type | McConnell Urban |
| Seat Fabric | Camira: BKA315 |
| Priority Fabric | – |
| Pole Colour | Red |
| Door Type | SMC Guide Roller |
| Myki Equipment | VIX |
| Destination Units | Southport SCC2000 16×96 |
| Internal PID | – |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | – |
Notes:
7/2013 Sold from Driver Bus Lines to Eastrans
7/2013 Re-Stickered into Eastrans Blue Stripe Livery, from Driver Livery
10/2014 Re-branded as CDC Melbourne
by 2/2015 Re-Painted into PT> Livery from Eastrans Blue Stripe Livery
1/2020 Withdrawn from Service with CDC Oakleigh
Scrapped
History:
Ex Eastrans Bus 11 (1011AO), Ex Driver Bus Lines Bus 11 (1011AO), Ex (PPI011)
More Photos
