CDC Melbourne Bus O13

| Company | CDC Melbourne |
| Bus Number | O13 |
| Rego | 1013AO |
| VIN | 6V9P09DENCA070011 |
| Body Number | 25026 |
| Build Date | 6/2012 |
| Entered Service | Mid 2012? |
| Chassis | Denning Phoenix Low Floor Euro 5 |
| Bodywork | Integral (Single Door) |
| Engine | Cummins ISB (SCR) 280hp |
| Gearbox | Allison World Series |
| Livery | CDC Melbourne Charter |
| Depot | Oakleigh |
| Capacity | 57 Seated Total |
| Seat Type | |
| Seat Fabric | Carousel 1918 Forest |
| Priority Fabric | – |
| Pole Colour | Aqua |
| Door Type | SMC Guide Roller |
| Myki Equipment | Conduent |
| Destination Units | Bustec LED Front 19×144, Side & Rear? |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | Thermo King LRT |
Notes:
7/2013 Sold from Driver Bus Lines to Eastrans
Re-Stickered into Eastrans Blue Stripe Livery, from Driver Livery
10/2014 Re-Branded as CDC Melbourne
by2/12/2015 Re-Painted into CDC Melbourne Livery from, Eastrans Blue Stripe Livery
by 2/2026 Conduent Myki Equipment Replaced VIX Myki Equipment
2/2026 Transferred to CDC North West temporarily, Returned Late 2/2026
Single Door Coach Spec, commonly used on Route 601 Monash Uni Express
History:
Ex Eastrans Bus 13 (1013AO), Ex Driver Bus Lines Bus 13 (1013AO)
More Photos


