CDC Melbourne Bus O15

| Company | CDC Melbourne |
| Bus Number | O15 |
| Rego | 8222AO |
| VIN | 6V9P05DENBA070001 |
| Body Number | 25015 |
| Build Date | 3/2011 |
| Entered Service | Mid 2011? |
| Chassis | Denning Phoenix Low Floor Euro 5 |
| Bodywork | Integral |
| Engine | Cummins ISB (SCR) 280hp |
| Gearbox | Allison World Series |
| Livery | PT> |
| Depot | Oakleigh |
| Capacity | 40 Seated, 78 Total |
| Seat Type | Styleride Premier Protean |
| Seat Fabric | Carousel 1918 Forest |
| Priority Fabric | Camira Custom CDC Priority |
| Pole Colour | Aqua |
| Door Type | SMC Guide Roller |
| Myki Equipment | Conduent |
| Destination Units | Bustec LED Front 19×144, Side & Rear? |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | Thermo King LRT |
Notes:
7/2013 Sold from Driver Bus Lines onto Eastrans
7/2013 Re-Stickered into Eastrans Blue Stripe Livery, from Driver Livery
10/2014 Re-Branded as CDC Melbourne
by 12/3/2015 Re-Painted into PT> Livery from, Eastrans Blue Stripe Livery
by 2/2026 Conduent Myki Equipment Replaced VIX Myki Equipment
History:
Ex Eastrans Bus 15 (8222AO), Ex Driver Bus Lines Bus 122 (8222AO)
More Photos


