CDC Melbourne Bus O23

| Company | CDC Melbourne |
| Bus Number | O23 |
| Rego | 7532AO |
| VIN | 6T9P05ABJ904UF017 |
| Body Number | 25016 |
| Build Date | 7/2009 |
| Entered Service | Late 2009? |
| Chassis | Denning Phoenix Low Floor Euro 4 |
| Bodywork | NCBC “Downtown Citybus” |
| Engine | CAT |
| Gearbox | Allison World Series |
| Livery | PT> |
| Depot | Oakleigh |
| Capacity | 40 Seated, 78 Total |
| Seat Type | Styleride Premier Protean |
| Seat Fabric | Carousel 1918 Forest |
| Priority Fabric | Camira Custom CDC Priority |
| Pole Colour | Aqua |
| Door Type | SMC Guide Roller |
| Myki Equipment | Conduent |
| Destination Units | BUSE LD500 Front 16×98, Side & Rear 19×27 |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | Thermo King LRT |
Notes:
7/2013 Sold from Driver Bus Lines onto Eastrans
7/2013 Re-Stickered into Eastrans Blue Stripe Livery, from Driver Livery
10/2014 Re-Branded as CDC Melbourne
by 4/02/2015 Re-Painted into PT> Livery from, Eastrans Blue Stripe Livery
by 2/2026 Conduent Myki Equipment Replaced VIX Myki Equipment
2/2026 Transferred to CDC North West
3/2026 Returned to CDC East
History:
Ex Eastrans Bus 23 (7532AO), Ex Driver Bus Lines Bus 23 (7532AO), Ex SB27CM
More Photos







