CDC Melbourne Bus O29

| Company | CDC Melbourne |
| Bus Number | O29 |
| Rego | 1029AO |
| VIN | 6T9P05ABJ804UF037 |
| Body Number | 08-102 |
| Build Date | 12/2008 |
| Entered Service | Early 2009? |
| Chassis | Denning Phoenix Low Floor Euro 5 |
| Bodywork | Custom Coaches CB60 Evo II |
| Engine | CAT |
| Gearbox | Allison World Series |
| Livery | PT> |
| Depot | Oakleigh |
| Capacity | 41 Seated, 78 Total |
| Seat Type | Styleride Premier Protean |
| Seat Fabric | Carousel 1918 Forest |
| Priority Fabric | Camira Custom CDC Priority |
| Pole Colour | Aqua |
| Door Type | SMC Linear Bearing |
| Myki Equipment | VIX |
| Destination Units | BUSE BUSE LD500 Front 16×98, Side 16×84, Rear 19×28 |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | ThermoKing LRT |
Notes:
7/2013 Sold from Driver Bus Lines onto Eastrans
7/2013 Re-Stickered into Eastrans Blue Stripe Livery, from Driver Livery
10/2014 Re-branded as CDC Melbourne
2015? Re-Painted into PT> Livery from Eastrans Blue Stripe Livery
6/2024 Withdrawn from Route Service with CDC Oakleigh
VIX Myki Equipment Decommissioned
by 3/2025 Re-Numbered W330 for MZF Contract
History:
Ex Eastrans Bus 29 (1029AO), Ex Driver Bus Lines Bus 29 (1029AO), Ex (SB54BX)
More Photos




