CDC Melbourne Bus O56

| Company | CDC Melbourne |
| Bus Number | O56 |
| Rego | 7684AO |
| VIN | 6T9P05ABJ904UF028 |
| Body Number | 25006 |
| Build Date | 11/2009 |
| Entered Service | Early 2010? |
| Chassis | Denning Phoenix Low Floor Euro 4 |
| Bodywork | Integral |
| Engine | CAT |
| Gearbox | Allison World Series |
| Livery | PT> |
| Depot | Oakleigh |
| Capacity | 39 Seated, 78 Total |
| Seat Type | Styleride Premier Protean |
| Seat Fabric | Carousel 1918 Forest |
| Priority Fabric | Camira Custom CDC Priority |
| Pole Colour | Aqua |
| Door Type | SMC Guide Roller |
| Myki Equipment | Conduent |
| Destination Units | Bustec LED Front 19×144, Side & Rear? |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | Thermo King LRT |
Notes:
7/2013 Sold from Driver Bus Lines onto Eastrans
7/2013 Re-Stickered into Eastrans Blue Stripe Livery, from Driver Livery
10/2014 Re-Branded as CDC Melbourne
by 12/03/2015 Re-Painted into PT> Livery from, Eastrans Blue Stripe Livery
by 2/2026 Conduent Myki Equipment Replaced VIX Myki Equipment
History:
Ex Eastrans Bus 56 (7684AO), Ex Driver Bus Lines Bus 56 (7684AO)
More Photos


