CDC Melbourne Bus O88

| Company | CDC Melbourne |
| Bus Number | O88 |
| Rego | 6988AO |
| VIN | 6T9P05ABJ904UF024 |
| Body Number | 25003 |
| Build Date | 9/2009 |
| Entered Service | Late 2009? |
| Chassis | Denning Phoenix Low Floor Euro 4 |
| Bodywork | Integral |
| Engine | CAT |
| Gearbox | Allison World Series |
| Livery | PT> |
| Depot | Oakleigh |
| Capacity | 41 Seated, Total |
| Seat Type | Styleride Premier Protean |
| Seat Fabric | Carousel 1918 Forest |
| Priority Fabric | Camira Custom CDC Priority |
| Pole Colour | Aqua |
| Door Type | SMC Guide Roller |
| Myki Equipment | Conduent |
| Destination Units | Bustec LED Front 19×144, Side & Rear? |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | Thermo King LRT |
Notes:
7/2013 Sold from Driver Bus Lines onto Eastrans
Re-Stickered into Eastrans Blue Stripe Livery, from Driver Livery
10/2014 Re-Branded as CDC Melbourne
By 22/08/2015 Re-Painted into PT> Livery from, Eastrans Blue Stripe Livery
by 2/2026 Conduent Myki Equipment Replaced VIX Myki Equipment
History:
Ex Eastrans Bus 88 (6988AO), Ex Driver Bus Lines Bus 88 (6988AO)
More Photos



