CDC Melbourne Bus T120
| Company | CDC Melbourne |
| Bus Number | T120 |
| Rego | BS01AL |
| VIN | YV3R6R624FA169347 |
| Body Number | VG3924 |
| Build Date | 1/2015 |
| Entered Service | Mid 2015? |
| Chassis | Volvo B7RLE Euro 5 |
| Bodywork | Volgren “Optimus” |
| Engine | Volvo D7E290 (SCR) |
| Gearbox | ZF Ecolife 6AP-1400B |
| Livery | PT> |
| Depot | Airport West |
| Capacity | 42 Seated, 76 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Reatex Carousel 1596 Lagoon |
| Priority Fabric | – |
| Pole Colour | Blue |
| Door Type | SMC Bush Design |
| Myki Equipment | Conduent |
| Destination Units | Hanover ERIC? 19×144 |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | ThermoKing X |
Notes:
1/7/2025 Passed onto CDC Melbourne from Kastoria & Numbered T120
by 9/2025 Repainted into PT> Livery
10/2025 Conduent Myki Equipment Replaced ACS Myki Equipment
History:
Ex Kastoria Bus 5071 (BS01AL), Ex Broadmeadows Bus Service 71 (BS01AL)
More Photos
