CDC Melbourne Bus T121
| Company | CDC Melbourne |
| Bus Number | T121 |
| Rego | BS01HI |
| VIN | YV3R6R621FA171802 |
| Body Number | VG3992 |
| Build Date | 6/2015 |
| Entered Service | Late 2015? |
| Chassis | Volvo B7RLE Euro 5 |
| Bodywork | Volgren “Optimus” |
| Engine | Volvo D7E290 (SCR) |
| Gearbox | ZF Ecolife 6AP-1400B |
| Livery | PT> |
| Depot | Westmeadows |
| Capacity | 42 Seated, 76 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Reatex Carousel 1596 Lagoon |
| Priority Fabric | – |
| Pole Colour | Blue |
| Door Type | SMC Bush Design |
| Myki Equipment | Conduent |
| Destination Units | Hanover ERIC? 19×144 |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | ThermoKing X |
Notes:
1/7/2025 Passed onto CDC Melbourne from Kastoria & Numbered T121
Late 2025 Repainted into PT> Livery
10/2025 Conduent Myki Equipment Replaced ACS Myki Equipment
History:
Ex Kastoria Bus 5072 (BS01HI), Ex Broadmeadows Bus Service 72 (BS01HI)
More Photos
