CDC Melbourne Bus W4
| Company | CDC Melbourne |
| Bus Number | W4 |
| Rego | 4356AO |
| VIN | YV3R4A5101A008048 |
| Body Number | VG1529 |
| Build Date | 11/2001 |
| Entered Service | Early 2002? |
| Chassis | Volvo B10BLE Euro 2 |
| Bodywork | Volgren “CR221L” |
| Engine | Volvo DH10A-245 |
| Gearbox | ZF Ecomat 5HP-500 |
| Livery | PT> |
| Depot | Truganina |
| Capacity | 43 Seated, 70 Total |
| Seat Type | McConnell Centra |
| Seat Fabric | Camira: BCU320 |
| Priority Fabric | – |
| Pole Colour | Yellow |
| Door Type | SMC Guide Roller |
| Destination Units | SCHOOL BUS |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | Coachair SRLT |
Notes:
7/2014 Benders Busways Re-Branded into CDC Geelong
by 7/2019 Transferred to CDC Wyndham & Re-Numbered W4
2/2020 Withdrawn from Route Service & Transferred to the School Fleet
Used for School Runs & To uncommonly over route shifts out of CDC Wyndham Depot
Late 2022 Withdrawn from service after an accident & Kept as Parts Bus
Mid 2023? Sold to Nuline Charter as a Parts Bus
History:
Ex CDC Geelong G91 (4356AO), Ex Benders Busways 91 (4356AO)
More Photos
