Dysons Bus 1394
| Company | Dysons |
| Bus Number | 1394 |
| Rego | BS15AZ |
| VIN | LC04S44T8RE000020 |
| Body Number | VG6000 |
| Build Date | 2/2026 |
| Entered Service | |
| Chassis | BYD BC12B1 (ZEB) |
| Bodywork | Volgren “Optimus” |
| Motor | BYD TZ290XSE |
| Inverter | VVVF-IGBT |
| Livery | PT> Clean Energy |
| Depot | Bundoora |
| Capacity | ? Seated, ? Total |
| Seat Type | McConnel Centra |
| Seat Fabric | Dysons Custom |
| Priority Fabric | – |
| Pole Colour | Green |
| Door Type | Ventura |
| Myki Equipment | Conduent |
| Destination Units | Hanover DG3 Front 19×144, Side 15×96, Rear 17×32 |
| Vehicle Length | 12m |
| Wheelbase | |
| Aircon Unit |
Notes:
History:
More Photos
