EV Tours Bus 7

| Company | EV Tours & Charter |
| Bus Number | 7 |
| Rego | BS06UA |
| VIN | YV3R6B5112A003135 |
| Body Number | 02/14 |
| Build Date | 2/2002 |
| Entered Service | Mid 2002? |
| Chassis | Volvo B7RLE Euro 2 |
| Bodywork | Bustech “ULF” (MkII) Single Door |
| Engine | Volvo D7C-260 |
| Gearbox | ZF Ecomat 4HP-500 N |
| Livery | Surfside Yellow |
| Depot | Seaford |
| Capacity | 49 Seated Total |
| Seat Type | Vogelsitze System 602 |
| Seat Fabric | Bustech Custom |
| Priority Fabric | – |
| Pole Colour | Yellow |
| Door Type | SMC Guide Roller |
| Destination Units | Mobitec ICU400 16×98 (No Controller) |
| Vehicle Length | |
| Wheelbase | |
| Aircon Unit | Coachair SRLT |
Notes:
by 1/2023 Sold to EV Tours & Charter from Kinetic QLD
17/1/2023 First spotted in service
by 31/01/2026 Withdrawn from Service
History:
Ex Kinetic Bus 812 (812GQC), Ex Surfside Bus 812 (812GQC)
More Photos





