Berwick Bus Lines Fleetlist
| Number | Rego | Chassis | Body | VIN | Body Date |
| 1 | BS12JI | Scania K320CB | Volgren “Endura” | YS2K4X20001925673 | 8/2024 |
| 2 | 3389AO | Mercedes Benz OH1830 | Irizar “i6 3500” | 9BM382177FB017026 | 12/2015 |
| 4 | 3384AO | Bonluck JXK6120 | Bonluck “Citystar” | LA9A4ARX6JBJXK045 | 3/2018 |
| 6 | 5162AO | Scania K360CB | Higer “Touring A80T” | YS2K4X20001923827 | 1/2024 |
| 7 | 3371AO | Mercedes Benz OH1836 | Irizar “i6 3700” | 9BM634011PB302865 | 2022 |
| 8 | 3386AO | Scania K360CB | Higer “Touring A80T” | YS2K4X20001925808 | 2/2024 |
| 9 | 6070AO | Mercedes Benz OH1830 | Express | 9BM3821766B439141 | 5/2006 |
| 10 | BS12IE | Mercedes Benz OH1830 | Irizar “i6 3700” | 9BM382177PB319680 | 2/2024 |
| 11 | BS13EM | Scania K360CB | Higer “Touring A80T” | YS2K4X20001927838 | 1/2025 |
| 12 | BS13ED | Scania K320CB | Volgren “Endura” | YS2K4X20001925685 | 1/2025 |
| 15 | BS11LU | Isuzu NQR450 | IBus | JAAN1R75MM7102259 | 4/2024 |
| 16 | BS11TW | Isuzu NQR450 | IBus | JAAN1R75MM7102261 | 4/2024 |
| 17 | BS11UN | Isuzu NQR450 | IBus | JAAN1R75MM7102298 | 4/2024 |
| 18 | BS11UQ | Isuzu NQR450 | IBus | JAAN1R75MM7102295 | 4/2024 |
| 19 | 6262AO | Scania K310IB | Higer “A30” | 9BSK4X20004034524 | 1/2024 |
| 20 | 5169AO | Scania K360CB | Higer “Touring A80T” | YS2K4X20001923813 | 1/2024 |
| 21 | 3364AO | Mercedes Benz OH1830 | Express | 9BM3821767B517645 | 12/2007 |
| 27 | 3387AO | Bonluck Senator 12 | Integral | LA9C4ARX8CBJXK074 | 1/2013 |
| 28 | 3366AO | Fuso Rosa | Integral | JLFBE64DG0RG10179 | 8/2012 |
| 30 | 8290AO | Mercedes Benz OH1830 | Mills-Tui “Orbit” | 9BM3821768B602218 | 2/2009 |
| 34 | 3377AO | Higer Road Boss | Integral | LKLR1KSJ0CB579477 | 2/2012 |
| 35 | 6866AO | Fuso Rosa | Integral | JLFBE64DJ0RF10570 | 1/2011 |
| 37 | 3365AO | Mercedes Benz O405NH | ABM “CB60” | WEB61241821099037 | 12/2001 |
| 38 | 1395AO | Fuso Rosa | Integral | JLFBE649J0BE00639 | 12/2007 |
| 40 | 7177AO | Scania K320UB | Volgren “Optimus” | YS2K4X20001921245 | 7/2022 |
| 41 | 3355AO | Fuso Rosa | Integral | JLFBE741J0RM10665 | 4/2023 |
| 43? | 3380AO | Toyota Coaster XZB50R | Arakawa | JTGFP528505501140 | 2/2016 |
| 44 | 3388AO | Fuso Rosa | Integral | JLFBE64DJ0RH10276 | 8/2013 |
| 45 | 3381AO | MAN 18.290 | MCV “Elite S-120” | WMAA91ZZ4CC017150 | 7/2013 |
| 46 | 3385AO | Fuso Rosa | Integral | JLFBE64DJ0PF01288 | 12/2009 |
| 47 | 6419AO | Toyota Coaster HZB50R | Arakawa | JTGFG528609500457 | 9/2005 |
| 48 | 5133AO | Fuso Rosa | Integral | JLFBE64DJ0RK31143 | 6/2018 |
| 50 | 3360AO | Fuso Rosa | Integral | JLFBE741J0RM10667 | 2/2023 |
| 51 | 8281AO | Mercedes Benz O500RF-3 | Coach Design | WEB63416121000004 | 9/2003 |
| 53 | 3375AO | Mercedes Benz O500RF-3 | Irizar “i6 3900” | WEB63440121000029 | 4/2014 |
| 55 | BS00LG | King Long | King Long “6930AU” | LA6A1EBC7EB101222 | 4/2014 |
| 56 | 3370AO | Higer Road Boss | Integral | LKLR1KSJ1BB556546 | 4/2011 |
| 57 | 5821AO | Bonluck President 2 | Integral | LA9C4ARX3JBJXK240 | 6/2018 |
| 58 | 5893AO | Bonluck President 2 | Integral | LA9C4ARX5JBJXK241 | 3/2018 |
| 60 | 7178AO | Scania K310UB | Express | 9BSK4X20003879220 | 3/2016 |
