CDC Ballarat Fleet List
| Number | Rego | Chassis | Body | VIN | Body Date | Allocation |
| B97 | 5469AO | Scania K124IB | Autobus | YS4K6X20001836440 | 4/2001 | Charter |
| B146 | 4835AO | Volvo B10BLE | Volgren “CR221L” | YV3R4A5142A008359 | 5/2002 | Route |
| B149 | 3186AO | Volvo B12BLE | Volgren “CR221L” | YV3R8F8152A001367 | 12/2002 | Route |
| B152 | 5255AO | Volvo B12BLE | Volgren “CR221L” | YV3R8F8163A002075 | 4/2003 | Route |
| B153 | 5259AO | Volvo B12BLE | Volgren “CR221L” | YV3R8F8143A002074 | 4/2003 | Route |
| B155 | 5389AO | Scania L94UB | Volgren “CR228L” | YS2L4X20001847397 | 5/2004 | Route |
| B156 | 5382AO | Scania L94UB | Volgren “CR228L” | YS2L4X20001847266 | 5/2004 | Route |
| B159 | 5577AO | Scania L94UA | Volgren “CR228L” | YS2L6X20001848677 | 1/2005 | School |
| B170 | 6084AO | Scania L94UB | Volgren “CR228L” | YS2L4X20001853851 | 6/2006 | Route |
| B171 | 6353AO | Scania L94UB | Volgren “CR228L” | YS2L4X20001855106 | 3/2007 | Route |
| B172 | 6367AO | Scania L94UB | Volgren “CR228L” | YS2L4X20001855279 | 4/2007 | Route |
| B174 | 6904AO | Scania K230UB | Volgren “CR228L” | YS2K4X20001857979 | 6/2008 | Route |
| B175 | 7390AO | Scania K230UB | Volgren “CR228L” | YS2K4X20001863304 | 4/2009 | Route |
| B176 | 7819AO | Scania K230UB | Volgren “CR228L” | YS2K4X20001867889 | 5/2010 | Route |
| B177 | 8212AO | Volvo B12BLE | Volgren “CR228L” | YV3R8R423BA146519 | 6/2011 | School |
| B178 | 8213AO | Volvo B12BLE | Volgren “CR228L” | YV3R8R428BA146578 | 6/2011 | School |
| B179 | 8181AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R626BA146601 | 4/2011 | Route |
| B180 | 8182AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R628BA146521 | 4/2011 | Route |
| B181 | 8183AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R62XBA146603 | 4/2011 | Route |
| B182 | 8184AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R627BA146882 | 4/2011 | Route |
| B183 | 8211AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R624BA146600 | 5/2011 | Route |
| B184 | 9061AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R621CA154087 | 3/2012 | Route |
| B185 | 9062AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R623CA154088 | 3/2012 | Route |
| B186 | 9063AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R62XCA154122 | 3/2012 | Route |
| B187 | 9068AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R628CA156046 | 7/2012 | Route |
| B188 | 9192AO | Scania K320IB | Higer “A30” | YS2K4X20001877411 | 10/2012 | Charter |
| B189 | 9493AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R629DA161659 | 8/2013 | Route |
| B190 | 9494AO | Volvo B7RLE | Volgren “CR228L” | YV3R6R625DA161772 | 9/2013 | Route |
| B191 | BS00AB | Scania K320UB | Volgren “CR228L” | YS2K6X20001886640 | 2/2014 | School |
| B192 | BS00AC | Scania K320UB | Volgren “CR228L” | YS2K6X20001886625 | 2/2014 | School |
| B193 | 9483AO | Volvo B7R | Volgren Malaysia “SC222” | YV3R6R62XDA160164 | 7/2013 | Charter |
| B194 | BS02MK | Scania K310UB | Volgren “Optimus” | YS2K4X20001900083 | 11/2016 | Route |
| B195 | BS02NT | Scania K310UB | Volgren “Optimus” | YS2K4X20001900531 | 12/2016 | Route |
| B196 | BS02MM | Scania K310UB | Volgren “Optimus” | YS2K4X20001900182 | 11/2016 | Route |
| B197 | BS02NM | Scania K310UB | Volgren “Optimus” | YS2K4X20001900177 | 11/2016 | Route |
| B198 | BS02NN | Scania K310UB | Volgren “Optimus” | YS2K4X20001900192 | 11/2016 | Route |
| B199 | BS02NO | Scania K310UB | Volgren “Optimus” | YS2K4X20001900197 | 11/2016 | Route |
| B200 | BS02NQ | Scania K310UB | Volgren “Optimus” | YS2K4X20001900165 | 11/2016 | Route |
| B201 | BS02ML | Scania K310UB | Volgren “Optimus” | YS2K4X20001900103 | 11/2016 | Route |
| B202 | BS02NR | Scania K310UB | Volgren “Optimus” | YS2K4X20001900542 | 12/2016 | Route |
| B203 | BS02NS | Scania K310UB | Volgren “Optimus” | YS2K4X20001900535 | 12/2016 | Route |
| B204 | BS02SQ | Mercedes Benz O500LE | Volgren “Optimus” | WEB63442321000018 | 7/2016 | Route |
| B205 | BS02SS | Mercedes Benz O500LE | Volgren “Optimus” | WEB63442321000015 | 6/2016 | Route |
| B206 | BS02SR | Mercedes Benz O500LE | Volgren “Optimus” | WEB63442321000017 | 7/2016 | Route |
| B207 | BS02NP | Scania K310UB | Volgren “Optimus” | YS2K4X20001896913 | 1/2017 | Route |
| B208 | BS03DG | Scania K310UB | Volgren “Optimus” | YS2K4X20001901727 | 8/2017 | Route |
| B209 | BS03DH | Scania K310UB | Volgren “Optimus” | YS2K4X20001901716 | 8/2017 | Route |
| B210 | BS04FG | Scania K310UB | Volgren “Optimus” | YS2K4X20001908096 | 8/2018 | Route |
| B211 | BS04FH | Scania K310UB | Volgren “Optimus” | YS2K4X20001908116 | 8/2018 | Route |
| B212 | BS03DI | Scania K310UB | Volgren “Optimus” | YS2K4X20001903216 | 8/2017 | Route |
| B213 | BS04MK | Scania K310UB | Volgren “Optimus” | YS2K4X20001908384 | 12/2018 | Route |
| B214 | BS04ML | Scania K310UB | Volgren “Optimus” | YS2K4X20001908368 | 12/2018 | Route |
| B215 | BS04MM | Scania K310UB | Volgren “Optimus” | YS2K4X20001910476 | 12/2018 | Route |
| B216 | BS04FO | Scania K310UB | Volgren “Optimus” | YS2K4X20001909202 | 9/2018 | Route |
| B217 | BS04QA | Scania K310UB | Volgren “Optimus” | YS2K4X20001910481 | 12/2018 | Route |
| B218 | BS04QB | Scania K310UB | Volgren “Optimus” | YS2K4X20001910454 | 12/2018 | Route |
| B219 | BS04QC | Scania K310UB | Volgren “Optimus” | YS2K4X20001910445 | 12/2018 | Route |
| B220 | BS05TH | Scania K310UB | Volgren “Optimus” | YS2K4X20001916495 | 3/2020 | Route |
| B221 | BS05TI | Scania K310UB | Volgren “Optimus” | YS2K4X20001916498 | 3/2020 | Route |
| B222 | BS05TJ | Scania K310UB | Volgren “Optimus” | YS2K4X20001916518 | 4/2020 | Route |
| B223 | BS05TK | Scania K310UB | Volgren “Optimus” | YS2K4X20001916473 | 4/2020 | Route |
| B224 | BS05TM | Scania K310UB | Volgren “Optimus” | YS2K4X20001916353 | 7/2020 | Route |
| B225 | BS05TN | Scania K310UB | Volgren “Optimus” | YS2K4X20001916509 | 7/2020 | Route |
| B226 | BS05TQ | Scania K360UA | Volgren “Optimus” | YS2K6X20001917734 | 1/2021 | School |
| B227 | BS05TR | Scania K360UA | Volgren “Optimus” | YS2K6X20001917717 | 1/2021 | School |
| B228 | BS11DL | Volvo B8RLE | Volgren “Optimus” | YV3T7V725RA215430 | 2/2024 | Route |
| B229 | BS12VY | Volvo B8RLE | Volgren “Optimus” | YV3T7V722SA221692 | 5/2025 | Route |
| B230 | BS12VZ | Volvo B8RLE | Volgren “Optimus” | YV3T7V724SA221693 | 5/2025 | Route |
| B231 | BS12WA | Volvo B8RLE | Volgren “Optimus” | YV3T7V720SA221724 | 5/2025 | Route |
| B232 | BS12WB | Volvo B8RLE | Volgren “Optimus” | YV3T7V722SA221725 | 5/2025 | Route |
| B233 | BS12WC | Volvo B8RLE | Volgren “Optimus” | YV3T7V724SA221726 | 5/2025 | Route |
| B234 | BS14HO | Scania K360CA | Volgren “Optimus” | YS2K6X20001930284 | 11/2025 | School |
| B235 | BS12WE | Volvo B8RLE | Volgren “Optimus” | YV3T7V727SA222208 | 7/2025 | Route |
| B236 | BS12WF | Volvo B8RLE | Volgren “Optimus” | YV3T7V727SA222209 | 7/2025 | Route |
| B237 | BS12WG | Volvo B8RLE | Volgren “Optimus” | YV3T7V727SA222210 | 7/2025 | Route |
| B238 | BS12WH | Volvo B8RLE | Volgren “Optimus” | YV3T7V727SA222211 | 7/2025 | Route |
