CDC Mildura Fleet List
| Number | Rego | Chassis | Body | VIN | Body Date | Allocation |
| 9 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 32 | ||||||
| 33 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| 61 | ||||||
| 63 | ||||||
| 68 | ||||||
| 71 | ||||||
| 72 | ||||||
| 74 | ||||||
| 75 | ||||||
| 80 | ||||||
| 81 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 | ||||||
| 86 | ||||||
| 87 | ||||||
| 88 | ||||||
| N1 | ||||||
| N2 | ||||||
| N3 | ||||||
| N5 | ||||||
| N6 | ||||||
| N11 | ||||||
| N12 | ||||||
| N15 | ||||||
| N16 | ||||||
| N17 | ||||||
| N18 | ||||||
| N19 | ||||||
| N20 | ||||||
| N21 | ||||||
| N22 |
