Skybus Melbourne
| Number | Rego | Chassis | Body | VIN | Body Date | Depot | Allocation |
| 15 | BS03XC | Renault Master | Renault | VF1VCF5VEJ0773717 | 10/2018 | Melb Airport | Charter |
| 42 | BS01DH | Optare Solo | Integral | SABTW4AE0ES291008 | 4/2015 | Melb Airport | Spare |
| 80 | XV01YV | Scania L94UA | Volgren “CR227L” | YS4L6X20001842524 | 10/2002 | Melb Airport | Foodbank |
| 81 | XV02YV | Scania L94UA | Volgren “CR227L” | YS4L6X20001842436 | 11/2002 | Melb Airport | Foodbank |
| 82 | BS00OG | MAN 28.360 | Volgren “CR228L” | WMAA24ZZ7D7002030 | 6/2014 | Melb Airport | Staff Shuttle |
| 83 | BS00OE | MAN 28.360 | Volgren “CR228L” | WMAA24ZZ7D7002027 | 4/2014 | Melb Airport | Staff Shuttle |
| 84 | 9025AO | MAN 28.360 | King Long “6180AU” | WMAA24ZZ7D7002027 | 4/2012 | Melb Airport | Staff Shuttle |
| 87 | 9028AO | MAN 28.360 | King Long “6180AU” | WMAA24ZZXB7001113 | 5/2012 | Melb Airport | Staff Shuttle |
| 101 | BS01LS | Bustech “CDi” | Integral | 6K9CLGT20FB039010 | 7/2015 | Melb Airport | City EXP |
| 102 | BS01LT | Bustech “CDi” | Integral | 6K9CLGT20FB039011 | 7/2015 | Melb Airport | City EXP |
| 103 | BS01LU | Bustech “CDi” | Integral | 6K9CLGT20FB039013 | 8/2015 | Melb Airport | City EXP |
| 104 | BS01LV | Bustech “CDi” | Integral | 6K9CLGT20FB039012 | 9/2015 | Melb Airport | City EXP |
| 105 | BS01WX | Bustech “CDi” | Integral | 6K9CLGT23FB039022 | 12/2015 | Melb Airport | City EXP |
| 106 | BS01WY | Bustech “CDi” | Integral | 6K9CLGT23FB039023 | 1/2016 | Melb Airport | City EXP |
| 107 | BS02IS | Bustech “CDi” | Integral | 6K9CLGT23GB039009 | 6/2016 | Melb Airport | City EXP |
| 108 | BS02IT | Bustech “CDi” | Integral | 6K9CLGT23GB039010 | 7/2016 | Melb Airport | City EXP |
| 109 | BS02IW | Bustech “CDi” | Integral | 6K9CLGT23GB039011 | 7/2016 | Melb Airport | City EXP |
| 110 | BS02KH | Bustech “CDi” | Integral | 6K9CLGT23GB039012 | 8/2016 | Melb Airport | City EXP |
| 111 | BS02KI | Bustech “CDi” | Integral | 6K9CLGT23GB039013 | 8/2016 | Melb Airport | City EXP |
| 112 | BS02KJ | Bustech “CDi” | Integral | 6K9CLGT23GB039014 | 8/2016 | Melb Airport | City EXP |
| 113 | BS02YN | Bustech “CDi” | Integral | 6K9CLGT13HB039010 | 5/2017 | Melb Airport | City EXP |
| 114 | BS04BC | Bustech “CDi” | Integral | 6K9CLGT23JB039032 | 5/2018 | Melb Airport | City EXP |
| 115 | BS04BD | Bustech “CDi” | Integral | 6K9CLGT23JB039033 | 5/2018 | Melb Airport | City EXP |
| 116 | BS04NV | Bustech “CDi” | Integral | 6K9CLGT23KB039043 | 1/2019 | Melb Airport | City EXP |
| 117 | BS04NW | Bustech “CDi” | Integral | 6K9CLGT23KB039044 | 2/2019 | Melb Airport | City EXP |
| 124 | BS08PP | MAN ND323F | Bustech “VST” | WMAA95ZZ3G7003407 | 4/2017 | Melb Airport | Spare |
| 125 | BS08PO | MAN ND323F | Bustech “VST” | WMAA95ZZ3G7003410 | 4/2017 | Melb Airport | Spare |
| 126 | BS08BI | MAN ND323F | Bustech “VST” | WMAA95ZZ7G7003412 | 4/2017 | Melb Airport | Spare |
| 127 | BS08BH | MAN ND323F | Bustech “VST” | WMAA95ZZ9G7003413 | 4/2017 | Melb Airport | Spare |
| 128 | BS09NK | MAN ND323F | Bustech “VST” | WMAA95ZZ0G7003414 | 4/2017 | Melb Airport | Spare |
| 129 | BS12HF | MAN ND323F | Bustech “VST” | WMAA95ZZ2G7003415 | 4/2017 | Melb Airport | Spare |
| 130 | BS08PQ | MAN ND323F | Bustech “VST” | WMAA95ZZXKF008182 | 5/2019 | Melb Airport | Spare |
| 131 | BS13YA | MAN ND323F | Bustech “VST” | WMAA95ZZ5KF008185 | 2019 | Melb Airport | Spare |
| 150 | BS04BA | Bustech “CDi” | Integral | 6K9CLGT23JB039030 | 4/2018 | Avalon | Avalon EXP |
| 151 | BS04BB | Bustech “CDi” | Integral | 6K9CLGT23JB039031 | 5/2018 | Avalon | Avalon EXP |
| 152 | BS04NN | Bustech “CDi” | Integral | 6K9CLGT23JB039043 | 11/2018 | Avalon | Avalon EXP |
| 153 | BS04NO | Bustech “CDi” | Integral | 6K9CLGT23JB039044 | 12/2018 | Avalon | Avalon EXP |
| 215 | BS04SZ | MAN 19.320 | Volgren “Optimus” | WMARC2ZZ2KC024588 | 1/2019 | Melb Airport | Eastern/Peninsula/Sunshine |
| 216 | BS04TA | MAN 19.320 | Volgren “Optimus” | WMARC2ZZXKC024600 | 1/2019 | Melb Airport | Eastern/Peninsula/Sunshine |
| 217 | BS04TB | MAN 19.320 | Volgren “Optimus” | WMARC2ZZ9KC024605 | 2/2019 | Melb Airport | Eastern/Peninsula/Sunshine |
| 218 | BS04TC | MAN 19.320 | Volgren “Optimus” | WMARC2ZZ2KC024610 | 2/2019 | Melb Airport | Eastern/Peninsula/Sunshine |
| 219 | BS04TD | MAN 19.320 | Volgren “Optimus” | WMARC2ZZ1KC024615 | 2/2019 | Melb Airport | Eastern/Peninsula/Sunshine |
| 220 | BS04TE | MAN 19.320 | Volgren “Optimus” | WMARC2ZZ3KC024616 | 2/2019 | Melb Airport | Eastern/Peninsula/Sunshine |
| 221 | BS04TF | MAN 19.320 | Volgren “Optimus” | WMARC2ZZ5KC024617 | 3/2019 | Melb Airport | Eastern/Peninsula/Sunshine |
| 222 | BS04TG | MAN 19.320 | Volgren “Optimus” | WMARC2ZZ7KC024618 | 3/2019 | Melb Airport | Eastern/Peninsula/Sunshine |
| 223 | BS04TH | MAN 19.320 | Volgren “Optimus” | WMARC2ZZ9KC024619 | 3/2019 | Melb Airport | Eastern/Peninsula/Sunshine |
| 224 | BS04TI | MAN 19.320 | Volgren “Optimus” | WMARC2ZZ4KC024589 | 3/2019 | Melb Airport | Eastern/Peninsula/Sunshine |
| 225 | BS04TJ | MAN 19.320 | Volgren “Optimus” | WMARC2ZZXJC023980 | 3/2019 | Melb Airport | Eastern/Peninsula/Sunshine |
| 226 | BS06OG | MAN 19.320 | Volgren “Optimus” | WMARC2ZZ1KC025005 | 11/2020 | Melb Airport | Eastern/Peninsula/Sunshine |
| 227 | BS06OH | MAN 19.320 | Volgren “Optimus” | WMARC2ZZ3KC025037 | 11/2020 | Melb Airport | Eastern/Peninsula/Sunshine |
| 229 | BS06OZ | MAN 19.320 | Volgren “Optimus” | WMARC2ZZ4KC025063 | 11/2020 | Melb Airport | Eastern/Peninsula/Sunshine |
| T373 | 0373AO | Scania L94UB | Volgren “CR222L” | YS4L4X20001838904 | 5/2001 | Melb Airport | Airside |
| T374 | 0374AO | Scania L94UB | Volgren “CR222L” | YS4L4X20001838920 | 5/2001 | Melb Airport | Airside |
| T376 | 0376AO | Scania L94UB | Volgren “CR222L” | YS4L4X20001840557 | 5/2002 | Melb Airport | Airside |
| 501 | BS01LR | Scania N280UB | Volgren “Optimus” | YS2N4X20001890809 | 7/2015 | Melb Airport | Value Carpark |
| 502 | BS01MD | Scania N280UB | Volgren “Optimus” | YS2N4X20001891002 | 7/2015 | Melb Airport | Value Carpark |
| 503 | BS01MW | Scania N280UB | Volgren “Optimus” | YS2N4X20001892382 | 7/2015 | Melb Airport | Value Carpark |
| 504 | BS01MX | Scania N280UB | Volgren “Optimus” | YS2N4X20001892383 | 7/2015 | Melb Airport | Value Carpark |
| 505 | BS01NG | Scania N280UB | Volgren “Optimus” | YS2N4X20001894101 | 8/2015 | Melb Airport | Value Carpark |
| 506 | BS01NL | Scania N280UB | Volgren “Optimus” | YS2N4X20001894102 | 8/2015 | Melb Airport | Value Carpark |
| 507 | BS01PN | Scania N280UB | Volgren “Optimus” | YS2N4X20001894103 | 8/2015 | Melb Airport | Value Carpark |
| 508 | BS01PP | Scania N280UB | Volgren “Optimus” | YS2N4X20001894321 | 8/2015 | Melb Airport | Value Carpark |
| 509 | BS01PS | Scania N280UB | Volgren “Optimus” | YS2N4X20001894322 | 9/2015 | Melb Airport | Qantas Staff |
| 510 | BS01PV | Scania N280UB | Volgren “Optimus” | YS2N4X20001894319 | 9/2015 | Melb Airport | Qantas Staff |
| 511 | BS01PW | Scania N280UB | Volgren “Optimus” | YS2N4X20001894318 | 9/2015 | Melb Airport | Value Carpark |
| 600 | BS14JF | King Long EVolution | GBV “Odin” | LC9LC40F0SBLA6004 | 8/2025 | Sunshine | Sunshine EXP |
| 601 | BS14JG | King Long EVolution | GBV “Odin” | LC9LC40F2SBLA6005 | 8/2025 | Sunshine | Sunshine Exp/Eastern |
| 602 | BS14JJ | King Long EVolution | GBV “Odin” | LC9LC40F4SBLA6006 | 8/2025 | Sunshine | Sunshine Exp/Eastern |
| 603 | BS14JH | King Long EVolution | GBV “Odin” | LC9LC40F6SBLA6007 | 8/2025 | Sunshine | Sunshine Exp/Eastern |
| 604 | BS14JE | King Long EVolution | GBV “Odin” | LC9LC40F8SBLA6008 | 8/2025 | Sunshine | Sunshine Exp/Eastern |
| 605 | BS14JI | King Long EVolution | GBV “Odin” | LC9LC40FXSBLA6009 | 8/2025 | Sunshine | Sunshine Exp/Eastern |
| D14 | u/r | Carbridge Duo | Integral | 15110517 | 2011 | Airport Internal | Tarmack ONLY |
| D15 | u/r | Carbridge Duo | Integral | 15110518 | 2011 | Airport Internal | Tarmack ONLY |
| D16 | u/r | Carbridge Duo | Integral | 15110519 | 2013 | Airport Internal | Tarmack ONLY |
| D17 | u/r | Carbridge Duo | Integral | 15110520 | 2011 | Airport Internal | Tarmack ONLY |
| D18 | u/r | Carbridge Duo | Integral | 15110521 | 2011 | Airport Internal | Tarmack ONLY |
| D19 | u/r | Carbridge Duo | Integral | 15110522 | 2011 | Airport Internal | Tarmack ONLY |
| D20 | u/r | Carbridge Duo | Integral | 15110523 | 2011 | Airport Internal | Tarmack ONLY |
| D21 | u/r | Carbridge Duo | Integral | 15110524 | 2011 | Airport Internal | Tarmack ONLY |
